Oba Femi| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W5 | - | - | 4.0 | .800 | - | 4 |
| Last 12 Weeks | 3 | 0 | - | 1.000 | W5 | - | - | 3.3 | .667 | - | 2 |
| Last 52 Weeks | 16 | 3 | - | .842 | W5 | - | - | 4.2 | .808 | 2 | 12 |
| Since Last PPV | 1 | 0 | - | 1.000 | W5 | - | - | 4.0 | 1.000 | - | 1 |
| Epoch | 35 | 9 | - | .795 | W5 | - | - | 3.6 | .664 | 6 | 14 |
| SINGLES | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W15 | - | - | 3.8 | .800 | - | 4 |
| Last 12 Weeks | 3 | 0 | - | 1.000 | W15 | - | - | 3.3 | .667 | - | 2 |
| Last 52 Weeks | 15 | 0 | - | 1.000 | W15 | - | - | 3.8 | .757 | 2 | 8 |
| Since Last PPV | 1 | 0 | - | 1.000 | W15 | - | - | 4.0 | 1.000 | - | 1 |
| Epoch | 34 | 5 | - | .872 | W15 | - | - | 3.5 | .630 | 6 | 10 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 1 | - | - | L2 | - | - | 5.0 | 1.000 | - | 1 |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L2 | - | - | 5.0 | 1.000 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 3.5 | .833 | - | 1 |
| TRIOS | |||||||||||
| Last 5 | 0 | 1 | - | - | L1 | - | - | 7.0 | 1.000 | - | 1 |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 7.0 | 1.000 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 7.0 | 1.000 | - | 1 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 15 | 3 | - | .833 | - | - | 4.3 | .842 | 1 | 12 | |
| TV | 9 | 3 | - | .750 | - | - | 4.8 | .900 | 1 | 10 | |
| PPV | 6 | 0 | - | 1.000 | - | - | 3.5 | .725 | - | 2 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 9 | 3 | - | .750 | - | - | 5.2 | 1.000 | - | 12 | |
| SINGLES | |||||||||||
| Total | 14 | 0 | - | 1.000 | - | - | 4.0 | .796 | 1 | 8 | |
| TV | 8 | 0 | - | 1.000 | - | - | 4.4 | .850 | 1 | 6 | |
| PPV | 6 | 0 | - | 1.000 | - | - | 3.5 | .725 | - | 2 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 8 | 0 | - | 1.000 | - | - | 5.1 | 1.000 | - | 8 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 17 | 2 | - | .895 | - | - | 3.2 | .516 | 4 | 2 | |
| TV | 12 | 1 | - | .923 | - | - | 3.8 | .589 | 3 | 2 | |
| PPV | 5 | 1 | - | .833 | - | - | 1.7 | .358 | 1 | - | |
| In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .177 | 4 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 7.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 17 | 2 | - | .895 | - | - | 3.2 | .516 | 4 | 2 | |
| TV | 12 | 1 | - | .923 | - | - | 3.8 | .589 | 3 | 2 | |
| PPV | 5 | 1 | - | .833 | - | - | 1.7 | .358 | 1 | - | |
| In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .177 | 4 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 7.5 | 1.000 | - | 2 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 3 | - | .500 | - | - | 3.2 | .601 | 1 | - | |
| TV | 3 | 3 | - | .500 | - | - | 3.2 | .601 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 3 | 3 | - | .500 | - | - | 3.2 | .601 | 1 | - | |
| TV | 3 | 3 | - | .500 | - | - | 3.2 | .601 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .667 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .667 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|