Wesley Blake| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 9 | 9 | 1 | .474 | L2 | 1 | - | 2.5 | .561 | 4 | 3 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 7 | 8 | 1 | .438 | L2 | 1 | - | 2.6 | .585 | 3 | 3 |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 2 | 1 | - | .667 | L1 | - | - | 2.3 | .433 | 1 | - |
| 2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 2 | - | - | - | - | 3.5 | .583 | - | - | |
| TV | 0 | 2 | - | - | - | - | 3.5 | .583 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 2 | - | - | - | - | 3.5 | .583 | - | - | |
| TV | 0 | 2 | - | - | - | - | 3.5 | .583 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2019 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 6 | 1 | .462 | 1 | - | 2.5 | .579 | 3 | 3 | |
| TV | 6 | 5 | 1 | .500 | 1 | - | 2.6 | .594 | 3 | 3 | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .344 | 3 | - | |
| In Mains | 1 | 1 | 1 | .333 | - | - | 3.0 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 5 | 5 | 1 | .455 | 1 | - | 2.6 | .620 | 2 | 3 | |
| TV | 5 | 4 | 1 | .500 | 1 | - | 2.7 | .642 | 2 | 3 | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .417 | 2 | - | |
| In Mains | 1 | 1 | 1 | .333 | - | - | 3.0 | 1.000 | - | 3 | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.0 | .350 | 1 | - | |
| TV | 1 | 1 | - | .500 | - | - | 2.0 | .350 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2018 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 2.0 | .492 | 1 | - | |
| TV | 3 | 1 | - | .750 | - | - | 2.0 | .492 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 1.7 | .456 | 1 | - | |
| TV | 2 | 1 | - | .667 | - | - | 1.7 | .456 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|