Karmen Petrovic| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 4 | 1 | - | - | - | - | 3.2 | .693 | - | 1 |
| Last 12 Weeks | 0 | 0 | - | - | - | - | - | - | - | - | - |
| Last 52 Weeks | 5 | 5 | 1 | .455 | - | - | - | 3.0 | .600 | 2 | 1 |
| Since Last PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
| Epoch | 12 | 22 | 1 | .343 | - | - | - | 3.2 | .602 | 5 | 4 |
| SINGLES | |||||||||||
| Last 5 | 0 | 4 | 1 | - | - | - | - | 3.2 | .693 | - | 1 |
| Last 12 Weeks | 0 | 0 | - | - | - | - | - | - | - | - | - |
| Last 52 Weeks | 4 | 5 | 1 | .400 | - | - | - | 2.9 | .593 | 2 | 1 |
| Since Last PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
| Epoch | 9 | 19 | 1 | .310 | - | - | - | 3.0 | .591 | 5 | 3 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | .667 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | .667 | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 3 | 2 | - | .600 | W1 | - | - | 4.0 | .621 | - | 1 |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 5.0 | .833 | - | - |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 5 | 1 | .333 | - | - | 2.9 | .593 | 2 | 1 | |
| TV | 3 | 5 | 1 | .333 | - | - | 2.9 | .593 | 2 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .200 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 3 | 5 | 1 | .333 | - | - | 2.9 | .593 | 2 | 1 | |
| TV | 3 | 5 | 1 | .333 | - | - | 2.9 | .593 | 2 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .200 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 11 | - | .421 | - | - | 3.4 | .621 | 2 | 3 | |
| TV | 7 | 11 | - | .389 | - | - | 3.7 | .670 | 2 | 3 | |
| PPV | 1 | 0 | - | 1.000 | - | - | -1.0 | -.250 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .321 | 2 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 5.0 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 5 | 8 | - | .385 | - | - | 3.1 | .605 | 2 | 2 | |
| TV | 5 | 8 | - | .385 | - | - | 3.1 | .605 | 2 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .321 | 2 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 4.5 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 4.0 | .621 | - | 1 | |
| TV | 2 | 2 | - | .500 | - | - | 5.2 | .839 | - | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | -1.0 | -.250 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | .833 | - | - | |
| TV | 0 | 1 | - | - | - | - | 5.0 | .833 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 6 | - | .143 | - | - | 3.0 | .564 | 1 | - | |
| TV | 1 | 6 | - | .143 | - | - | 3.0 | .564 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 6 | - | .143 | - | - | 3.0 | .564 | 1 | - | |
| TV | 1 | 6 | - | .143 | - | - | 3.0 | .564 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|