Tyson Dupont| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 3.6 | .703 | - | 1 |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 3 | 3 | - | .500 | L1 | - | - | 3.3 | .653 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 8 | 15 | - | .348 | L1 | - | - | 2.3 | .635 | 6 | 7 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 3.0 | .583 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 2 | 3 | - | .400 | L1 | - | - | 3.0 | .583 | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 7 | 14 | - | .333 | L1 | - | - | 2.2 | .600 | 6 | 5 |
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | 1.000 | - | 1 |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | 1.000 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 1 | - | .500 | W1 | - | - | 4.0 | 1.000 | - | 2 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 3.2 | .629 | - | - | |
| TV | 2 | 2 | - | .500 | - | - | 3.2 | .629 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 3.2 | .629 | - | - | |
| TV | 2 | 2 | - | .500 | - | - | 3.2 | .629 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 8 | - | .429 | - | - | 2.4 | .649 | 4 | 6 | |
| TV | 6 | 8 | - | .429 | - | - | 2.4 | .649 | 4 | 6 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .333 | 4 | - | |
| In Mains | 2 | 4 | - | .333 | - | - | 3.0 | 1.000 | - | 6 | |
| TAG TEAM | |||||||||||
| Total | 5 | 7 | - | .417 | - | - | 2.1 | .591 | 4 | 4 | |
| TV | 5 | 7 | - | .417 | - | - | 2.1 | .591 | 4 | 4 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .333 | 4 | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 2.5 | 1.000 | - | 4 | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.0 | 1.000 | - | 2 | |
| TV | 1 | 1 | - | .500 | - | - | 4.0 | 1.000 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 4.0 | 1.000 | - | 2 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 5 | - | - | - | - | 1.6 | .600 | 2 | 1 | |
| TV | 0 | 5 | - | - | - | - | 1.6 | .600 | 2 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .333 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 2.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 0 | 5 | - | - | - | - | 1.6 | .600 | 2 | 1 | |
| TV | 0 | 5 | - | - | - | - | 1.6 | .600 | 2 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .333 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 2.0 | 1.000 | - | 1 | |
Glossary | |
|
|