Dion Lennox| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 2 | 1 | .400 | - | - | - | 2.4 | .473 | 2 | 1 |
| Last 12 Weeks | 1 | 1 | 1 | .333 | - | - | - | 2.3 | .511 | 1 | 1 |
| Last 52 Weeks | 7 | 12 | 1 | .350 | - | - | - | 3.3 | .683 | 4 | 7 |
| Since Last PPV | 0 | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 |
| Epoch | 19 | 30 | 2 | .373 | - | - | - | 3.0 | .663 | 14 | 17 |
| SINGLES | |||||||||||
| Last 5 | 2 | 2 | 1 | .400 | - | - | - | 3.0 | .600 | 1 | 1 |
| Last 12 Weeks | 1 | 1 | 1 | .333 | - | - | - | 2.3 | .511 | 1 | 1 |
| Last 52 Weeks | 3 | 8 | 1 | .250 | - | - | - | 3.2 | .692 | 2 | 5 |
| Since Last PPV | 0 | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 |
| Epoch | 5 | 18 | 1 | .208 | - | - | - | 2.9 | .647 | 6 | 7 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 1 | - | .750 | W1 | - | - | 4.2 | .846 | - | 1 |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 3 | 1 | - | .750 | W1 | - | - | 4.2 | .846 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 6 | 8 | - | .429 | W1 | - | - | 3.1 | .731 | 3 | 5 |
| TRIOS | |||||||||||
| Last 5 | 1 | 1 | - | .500 | W1 | - | - | 1.0 | .183 | 2 | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 1 | - | .500 | W1 | - | - | 1.0 | .183 | 2 | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 7 | 1 | 1 | .778 | W1 | - | - | 2.4 | .494 | 5 | 2 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 9 | 1 | .333 | - | - | 3.1 | .607 | 4 | 4 | |
| TV | 5 | 8 | 1 | .357 | - | - | 3.0 | .602 | 4 | 4 | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
| In Starts | 1 | 3 | - | .250 | - | - | 1.0 | .192 | 4 | - | |
| In Mains | 0 | 3 | 1 | - | - | - | 4.5 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 3 | 6 | 1 | .300 | - | - | 3.1 | .630 | 2 | 3 | |
| TV | 3 | 5 | 1 | .333 | - | - | 3.0 | .626 | 2 | 3 | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .200 | 2 | - | |
| In Mains | 0 | 2 | 1 | - | - | - | 4.3 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 5.0 | .917 | - | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 5.0 | .917 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 1.0 | .183 | 2 | - | |
| TV | 1 | 1 | - | .500 | - | - | 1.0 | .183 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .183 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 11 | 6 | 1 | .611 | - | - | 3.3 | .656 | 5 | 6 | |
| TV | 8 | 5 | 1 | .571 | - | - | 3.4 | .658 | 4 | 5 | |
| PPV | 3 | 1 | - | .750 | - | - | 3.0 | .650 | 1 | 1 | |
| In Starts | 3 | 1 | 1 | .600 | - | - | 1.0 | .220 | 5 | - | |
| In Mains | 2 | 4 | - | .333 | - | - | 5.0 | 1.000 | - | 6 | |
| SINGLES | |||||||||||
| Total | 0 | 3 | - | - | - | - | 3.3 | .778 | - | 2 | |
| TV | 0 | 2 | - | - | - | - | 3.0 | .667 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 4.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 5 | 1 | - | .833 | - | - | 2.7 | .567 | 2 | - | |
| TV | 3 | 1 | - | .750 | - | - | 2.8 | .600 | 1 | - | |
| PPV | 2 | 0 | - | 1.000 | - | - | 2.5 | .500 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .225 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 5 | 0 | 1 | .833 | - | - | 3.0 | .514 | 3 | 1 | |
| TV | 4 | 0 | 1 | .800 | - | - | 3.0 | .497 | 3 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| In Starts | 2 | 0 | 1 | .667 | - | - | 1.0 | .217 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 13 | - | .188 | - | - | 2.8 | .769 | 4 | 7 | |
| TV | 3 | 13 | - | .188 | - | - | 2.8 | .769 | 4 | 7 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 3 | - | .250 | - | - | 1.0 | .375 | 4 | - | |
| In Mains | 1 | 6 | - | .143 | - | - | 2.9 | 1.000 | - | 7 | |
| SINGLES | |||||||||||
| Total | 2 | 7 | - | .222 | - | - | 2.8 | .700 | 3 | 2 | |
| TV | 2 | 7 | - | .222 | - | - | 2.8 | .700 | 3 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .389 | 3 | - | |
| In Mains | 0 | 2 | - | - | - | - | 3.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 0 | 6 | - | - | - | - | 2.8 | .833 | 1 | 4 | |
| TV | 0 | 6 | - | - | - | - | 2.8 | .833 | 1 | 4 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 4 | - | - | - | - | 3.0 | 1.000 | - | 4 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 2.0 | 1.000 | - | 1 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 2 | - | - | - | - | 1.5 | .292 | 1 | - | |
| TV | 0 | 2 | - | - | - | - | 1.5 | .292 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 1.5 | .292 | 1 | - | |
| TV | 0 | 2 | - | - | - | - | 1.5 | .292 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|