Dion Lennox| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L2 | - | - | 3.4 | .760 | 1 | 2 |
| Last 12 Weeks | 3 | 3 | - | .500 | L2 | - | - | 3.7 | .772 | 1 | 2 |
| Last 52 Weeks | 11 | 6 | 1 | .611 | L2 | - | - | 3.3 | .645 | 5 | 5 |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 14 | 20 | 1 | .400 | L2 | - | - | 2.9 | .677 | 10 | 12 |
| SINGLES | |||||||||||
| Last 5 | 0 | 3 | - | - | L3 | - | - | 3.3 | .711 | - | 1 |
| Last 12 Weeks | 0 | 1 | - | - | L3 | - | - | 4.0 | 1.000 | - | 1 |
| Last 52 Weeks | 0 | 3 | - | - | L3 | - | - | 3.3 | .711 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 2 | 11 | - | .154 | L3 | - | - | 2.6 | .632 | 4 | 3 |
| TAG TEAM | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W2 | - | - | 2.4 | .520 | 2 | - |
| Last 12 Weeks | 2 | 1 | - | .667 | W2 | - | - | 2.7 | .600 | 1 | - |
| Last 52 Weeks | 5 | 1 | - | .833 | W2 | - | - | 2.7 | .567 | 2 | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 5 | 7 | - | .417 | W2 | - | - | 2.8 | .700 | 3 | 4 |
| TRIOS | |||||||||||
| Last 5 | 4 | 0 | 1 | .800 | W1 | - | - | 2.2 | .417 | 3 | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | .833 | - | - |
| Last 52 Weeks | 5 | 0 | 1 | .833 | W1 | - | - | 3.0 | .514 | 3 | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 6 | 0 | 1 | .857 | W1 | - | - | 2.9 | .583 | 3 | 2 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 11 | 5 | 1 | .647 | - | - | 3.2 | .636 | 5 | 5 | |
| TV | 8 | 4 | 1 | .615 | - | - | 3.3 | .632 | 4 | 4 | |
| PPV | 3 | 1 | - | .750 | - | - | 3.0 | .650 | 1 | 1 | |
| In Starts | 3 | 1 | 1 | .600 | - | - | 1.0 | .220 | 5 | - | |
| In Mains | 2 | 3 | - | .400 | - | - | 5.2 | 1.000 | - | 5 | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 3.0 | .667 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .333 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 5 | 1 | - | .833 | - | - | 2.7 | .567 | 2 | - | |
| TV | 3 | 1 | - | .750 | - | - | 2.8 | .600 | 1 | - | |
| PPV | 2 | 0 | - | 1.000 | - | - | 2.5 | .500 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .225 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 5 | 0 | 1 | .833 | - | - | 3.0 | .514 | 3 | 1 | |
| TV | 4 | 0 | 1 | .800 | - | - | 3.0 | .497 | 3 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| In Starts | 2 | 0 | 1 | .667 | - | - | 1.0 | .217 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 13 | - | .188 | - | - | 2.8 | .769 | 4 | 7 | |
| TV | 3 | 13 | - | .188 | - | - | 2.8 | .769 | 4 | 7 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 3 | - | .250 | - | - | 1.0 | .375 | 4 | - | |
| In Mains | 1 | 6 | - | .143 | - | - | 2.9 | 1.000 | - | 7 | |
| SINGLES | |||||||||||
| Total | 2 | 7 | - | .222 | - | - | 2.8 | .700 | 3 | 2 | |
| TV | 2 | 7 | - | .222 | - | - | 2.8 | .700 | 3 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .389 | 3 | - | |
| In Mains | 0 | 2 | - | - | - | - | 3.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 0 | 6 | - | - | - | - | 2.8 | .833 | 1 | 4 | |
| TV | 0 | 6 | - | - | - | - | 2.8 | .833 | 1 | 4 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 4 | - | - | - | - | 3.0 | 1.000 | - | 4 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 2.0 | 1.000 | - | 1 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 2 | - | - | - | - | 1.5 | .292 | 1 | - | |
| TV | 0 | 2 | - | - | - | - | 1.5 | .292 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 1.5 | .292 | 1 | - | |
| TV | 0 | 2 | - | - | - | - | 1.5 | .292 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|