Kendal Grey| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W4 | - | - | 2.6 | .510 | 1 | - |
| Last 12 Weeks | 4 | 0 | - | 1.000 | W4 | - | - | 2.5 | .513 | 1 | - |
| Last 52 Weeks | 5 | 3 | - | .625 | W4 | - | - | 2.5 | .606 | 2 | 1 |
| Since Last PPV | 0 | 0 | - | - | W4 | - | - | - | - | - | - |
| Epoch | 7 | 13 | - | .350 | W4 | - | - | 2.4 | .626 | 4 | 2 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W3 | - | - | 2.6 | .650 | 1 | 1 |
| Last 12 Weeks | 3 | 0 | - | 1.000 | W3 | - | - | 2.3 | .483 | 1 | - |
| Last 52 Weeks | 3 | 2 | - | .600 | W3 | - | - | 2.6 | .650 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Epoch | 5 | 9 | - | .357 | W3 | - | - | 2.6 | .637 | 2 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 1 | - | - | L4 | - | - | 3.0 | .500 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L4 | - | - | 3.0 | .500 | - | - |
| Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Epoch | 0 | 4 | - | - | L4 | - | - | 2.0 | .625 | 1 | 1 |
| TRIOS | |||||||||||
| Last 5 | 2 | 0 | - | 1.000 | W2 | - | - | 2.0 | .550 | 1 | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 3.0 | .600 | - | - |
| Last 52 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 2.0 | .550 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 2.0 | .550 | 1 | - |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 2 | - | .667 | - | - | 2.8 | .558 | 1 | - | |
| TV | 3 | 2 | - | .600 | - | - | 3.2 | .620 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 2.8 | .563 | 1 | - | |
| TV | 2 | 1 | - | .667 | - | - | 3.3 | .667 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .500 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 11 | - | .214 | - | - | 2.2 | .655 | 3 | 2 | |
| TV | 3 | 11 | - | .214 | - | - | 2.2 | .655 | 3 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .389 | 3 | - | |
| In Mains | 0 | 2 | - | - | - | - | 2.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 2 | 8 | - | .200 | - | - | 2.5 | .667 | 1 | 1 | |
| TV | 2 | 8 | - | .200 | - | - | 2.5 | .667 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 2.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 0 | 3 | - | - | - | - | 1.7 | .667 | 1 | 1 | |
| TV | 0 | 3 | - | - | - | - | 1.7 | .667 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 2.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|