Cutler James| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | L1 | - | - | 3.0 | .600 | 2 | 2 |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 5.0 | 1.000 | - | 2 |
| Last 52 Weeks | 6 | 2 | - | .750 | L1 | - | - | 3.4 | .750 | 2 | 5 |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 5.0 | 1.000 | - | 1 |
| Epoch | 7 | 10 | - | .412 | L1 | - | - | 2.4 | .647 | 8 | 7 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
| Epoch | 0 | 6 | - | - | L6 | - | - | 1.5 | .556 | 4 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 1 | - | - | L2 | - | - | 3.0 | 1.000 | - | 1 |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L2 | - | - | 3.0 | 1.000 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 1 | 3 | - | .250 | L2 | - | - | 1.8 | .667 | 2 | 2 |
| TRIOS | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W5 | - | - | 2.8 | .600 | 2 | 2 |
| Last 12 Weeks | 0 | 0 | - | - | W5 | - | - | - | - | - | - |
| Last 52 Weeks | 5 | 0 | - | 1.000 | W5 | - | - | 2.8 | .600 | 2 | 2 |
| Since Last PPV | 0 | 0 | - | - | W5 | - | - | - | - | - | - |
| Epoch | 5 | 0 | - | 1.000 | W5 | - | - | 2.8 | .600 | 2 | 2 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 1 | - | .833 | - | - | 3.7 | .667 | 2 | 3 | |
| TV | 4 | 1 | - | .800 | - | - | 3.8 | .680 | 2 | 3 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .200 | 2 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 5.7 | 1.000 | - | 3 | |
| TRIOS | |||||||||||
| Total | 4 | 0 | - | 1.000 | - | - | 3.0 | .500 | 2 | 1 | |
| TV | 3 | 0 | - | 1.000 | - | - | 3.0 | .467 | 2 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .200 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 9 | - | .182 | - | - | 1.6 | .636 | 6 | 4 | |
| TV | 2 | 9 | - | .182 | - | - | 1.6 | .636 | 6 | 4 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 5 | - | .167 | - | - | 1.0 | .389 | 6 | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 2.5 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 0 | 6 | - | - | - | - | 1.5 | .556 | 4 | 1 | |
| TV | 0 | 6 | - | - | - | - | 1.5 | .556 | 4 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 4 | - | - | - | - | 1.0 | .417 | 4 | - | |
| In Mains | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 1.8 | .667 | 2 | 2 | |
| TV | 1 | 3 | - | .250 | - | - | 1.8 | .667 | 2 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .333 | 2 | - | |
| In Mains | 0 | 2 | - | - | - | - | 2.5 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 2.0 | 1.000 | - | 1 | |
Glossary | |
|
|