SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Last 5 | 5 | 0 | - | 1.000 | W9 | - | - | 4.2 | .793 | 1 | 3 |
Last 12 Weeks | 9 | 0 | - | 1.000 | W9 | - | - | 3.1 | .596 | 3 | 4 |
Last 52 Weeks | 17 | 1 | - | .944 | W9 | - | - | 2.7 | .505 | 8 | 6 |
Since Last PPV | 1 | 0 | - | 1.000 | W9 | - | - | 5.0 | 1.000 | - | 1 |
Epoch | 17 | 1 | - | .944 | W9 | - | - | 2.7 | .505 | 8 | 6 |
SINGLES | |||||||||||
Last 5 | 5 | 0 | - | 1.000 | W8 | - | - | 4.2 | .793 | 1 | 3 |
Last 12 Weeks | 8 | 0 | - | 1.000 | W8 | - | - | 2.9 | .546 | 3 | 3 |
Last 52 Weeks | 12 | 1 | - | .923 | W8 | - | - | 2.3 | .436 | 6 | 3 |
Since Last PPV | 1 | 0 | - | 1.000 | W8 | - | - | 5.0 | 1.000 | - | 1 |
Epoch | 12 | 1 | - | .923 | W8 | - | - | 2.3 | .436 | 6 | 3 |
TAG TEAM | |||||||||||
Last 5 | 3 | 0 | - | 1.000 | W3 | - | - | 2.7 | .472 | 2 | 1 |
Last 12 Weeks | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
Last 52 Weeks | 3 | 0 | - | 1.000 | W3 | - | - | 2.7 | .472 | 2 | 1 |
Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
Epoch | 3 | 0 | - | 1.000 | W3 | - | - | 2.7 | .472 | 2 | 1 |
TRIOS | |||||||||||
Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | 1.000 | - | 1 |
Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | 1.000 | - | 1 |
Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | 1.000 | - | 1 |
Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | 1.000 | - | 1 |
2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 10 | 1 | - | .909 | - | - | 2.8 | .542 | 4 | 4 | |
TV | 8 | 1 | - | .889 | - | - | 3.0 | .574 | 4 | 4 | |
PPV | 2 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .192 | 4 | - | |
In Mains | 4 | 0 | - | 1.000 | - | - | 5.2 | 1.000 | - | 4 | |
SINGLES | |||||||||||
Total | 9 | 1 | - | .900 | - | - | 2.6 | .497 | 4 | 3 | |
TV | 7 | 1 | - | .875 | - | - | 2.8 | .521 | 4 | 3 | |
PPV | 2 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .192 | 4 | - | |
In Mains | 3 | 0 | - | 1.000 | - | - | 5.3 | 1.000 | - | 3 | |
TRIOS | |||||||||||
Total | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
TV | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 7 | 0 | - | 1.000 | - | - | 2.4 | .445 | 4 | 2 | |
TV | 6 | 0 | - | 1.000 | - | - | 2.7 | .478 | 3 | 2 | |
PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .196 | 4 | - | |
In Mains | 2 | 0 | - | 1.000 | - | - | 5.5 | 1.000 | - | 2 | |
SINGLES | |||||||||||
Total | 3 | 0 | - | 1.000 | - | - | 1.3 | .233 | 2 | - | |
TV | 3 | 0 | - | 1.000 | - | - | 1.3 | .233 | 2 | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .183 | 2 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
TAG TEAM | |||||||||||
Total | 3 | 0 | - | 1.000 | - | - | 2.7 | .472 | 2 | 1 | |
TV | 2 | 0 | - | 1.000 | - | - | 3.5 | .583 | 1 | 1 | |
PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .208 | 2 | - | |
In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
Glossary | |
|
|