Niko Vance| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 2 | 1 | .400 | - | - | - | 3.2 | .677 | 1 | 2 |
| Last 12 Weeks | 0 | 1 | 1 | - | - | - | - | 4.0 | .900 | - | 1 |
| Last 52 Weeks | 6 | 5 | 1 | .500 | - | - | - | 3.0 | .687 | 2 | 4 |
| Since Last PPV | 0 | 1 | 1 | - | - | - | - | 4.0 | .900 | - | 1 |
| Epoch | 6 | 7 | 1 | .429 | - | - | - | 2.9 | .684 | 3 | 5 |
| SINGLES | |||||||||||
| Last 5 | 1 | 1 | - | .500 | W1 | - | - | 2.0 | 1.000 | - | 2 |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 1 | - | .500 | W1 | - | - | 2.0 | 1.000 | - | 2 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 2 | - | .333 | W1 | - | - | 2.3 | 1.000 | - | 3 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 3 | 1 | .200 | - | - | - | 3.6 | .777 | - | 2 |
| Last 12 Weeks | 0 | 1 | 1 | - | - | - | - | 4.0 | .900 | - | 1 |
| Last 52 Weeks | 3 | 3 | 1 | .429 | - | - | - | 3.9 | .755 | - | 2 |
| Since Last PPV | 0 | 1 | 1 | - | - | - | - | 4.0 | .900 | - | 1 |
| Epoch | 3 | 4 | 1 | .375 | - | - | - | 3.5 | .703 | 1 | 2 |
| TRIOS | |||||||||||
| Last 5 | 1 | 1 | - | .500 | L1 | - | - | 2.0 | .350 | 1 | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 1 | - | .500 | L1 | - | - | 2.0 | .350 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 1 | 1 | - | .500 | L1 | - | - | 2.0 | .350 | 1 | - |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 4 | 1 | .500 | - | - | 3.2 | .624 | 2 | 2 | |
| TV | 5 | 3 | 1 | .556 | - | - | 3.4 | .671 | 1 | 2 | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .225 | 2 | - | |
| In Mains | 0 | 2 | - | - | - | - | 4.5 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 3 | 3 | 1 | .429 | - | - | 3.9 | .755 | - | 2 | |
| TV | 3 | 3 | 1 | .429 | - | - | 3.9 | .755 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 4.5 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.0 | .350 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 2.0 | .833 | 1 | 3 | |
| TV | 1 | 3 | - | .250 | - | - | 2.0 | .833 | 1 | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 2.3 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 2.3 | 1.000 | - | 3 | |
| TV | 1 | 2 | - | .333 | - | - | 2.3 | 1.000 | - | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 2.3 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|