Zaria| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L3 | - | - | 3.4 | .650 | 1 | 2 |
| Last 12 Weeks | 1 | 3 | - | .250 | L3 | - | - | 4.0 | .750 | - | 2 |
| Last 52 Weeks | 11 | 9 | - | .550 | L3 | - | - | 3.2 | .637 | 3 | 5 |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 11 | 9 | - | .550 | L3 | - | - | 3.2 | .637 | 3 | 5 |
| SINGLES | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L4 | - | - | 3.2 | .640 | - | 1 |
| Last 12 Weeks | 0 | 2 | - | - | L4 | - | - | 2.5 | .500 | - | - |
| Last 52 Weeks | 5 | 5 | - | .500 | L4 | - | - | 3.1 | .608 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Epoch | 5 | 5 | - | .500 | L4 | - | - | 3.1 | .608 | 1 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L2 | - | - | 3.0 | .600 | 1 | 1 |
| Last 12 Weeks | 0 | 1 | - | - | L2 | - | - | 5.0 | 1.000 | - | 1 |
| Last 52 Weeks | 3 | 3 | - | .500 | L2 | - | - | 2.8 | .567 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 3 | 3 | - | .500 | L2 | - | - | 2.8 | .567 | 1 | 1 |
| TRIOS | |||||||||||
| Last 5 | 2 | 0 | - | 1.000 | W2 | - | - | 5.0 | 1.000 | - | 2 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 6.0 | 1.000 | - | 1 |
| Last 52 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 5.0 | 1.000 | - | 2 |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 5.0 | 1.000 | - | 2 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 8 | - | .500 | - | - | 3.1 | .619 | 3 | 4 | |
| TV | 8 | 6 | - | .571 | - | - | 3.2 | .650 | 3 | 4 | |
| PPV | 0 | 2 | - | - | - | - | 2.0 | .400 | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .233 | 3 | - | |
| In Mains | 2 | 2 | - | .500 | - | - | 5.0 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 3 | 5 | - | .375 | - | - | 2.9 | .581 | 1 | 1 | |
| TV | 3 | 3 | - | .500 | - | - | 3.2 | .642 | 1 | 1 | |
| PPV | 0 | 2 | - | - | - | - | 2.0 | .400 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 3.0 | .600 | 1 | 1 | |
| TV | 3 | 2 | - | .600 | - | - | 3.0 | .600 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 2 | |
| TV | 2 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 2 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 3.8 | .708 | - | 1 | |
| TV | 3 | 1 | - | .750 | - | - | 3.8 | .708 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 4.0 | .717 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 4.0 | .717 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|