Finn Balor| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 19 | 9 | 1 | .655 | W1 | - | - | 4.3 | .742 | 4 | 16 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 17 | 7 | 1 | .680 | L2 | - | - | 4.0 | .700 | 4 | 12 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 2 | 1 | - | .667 | W1 | - | - | 6.0 | 1.000 | - | 3 |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 6.0 | 1.000 | - | 1 |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 4 | - | .556 | - | - | 5.7 | .981 | - | 8 | |
| TV | 4 | 3 | - | .571 | - | - | 5.9 | 1.000 | - | 7 | |
| PPV | 1 | 1 | - | .500 | - | - | 5.0 | .917 | - | 1 | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 5 | 3 | - | .625 | - | - | 5.8 | 1.000 | - | 8 | |
| SINGLES | |||||||||||
| Total | 4 | 2 | - | .667 | - | - | 5.5 | .972 | - | 5 | |
| TV | 3 | 1 | - | .750 | - | - | 5.8 | 1.000 | - | 4 | |
| PPV | 1 | 1 | - | .500 | - | - | 5.0 | .917 | - | 1 | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 4 | 1 | - | .800 | - | - | 5.6 | 1.000 | - | 5 | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 6.0 | 1.000 | - | 2 | |
| TV | 1 | 1 | - | .500 | - | - | 6.0 | 1.000 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 6.0 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| 2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 10 | 4 | 1 | .667 | - | - | 3.3 | .580 | 3 | 5 | |
| TV | 5 | 4 | 1 | .500 | - | - | 3.5 | .620 | 3 | 4 | |
| PPV | 5 | 0 | - | 1.000 | - | - | 2.8 | .500 | - | 1 | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .178 | 3 | - | |
| In Mains | 1 | 3 | 1 | .200 | - | - | 5.4 | 1.000 | - | 5 | |
| SINGLES | |||||||||||
| Total | 10 | 4 | 1 | .667 | - | - | 3.3 | .580 | 3 | 5 | |
| TV | 5 | 4 | 1 | .500 | - | - | 3.5 | .620 | 3 | 4 | |
| PPV | 5 | 0 | - | 1.000 | - | - | 2.8 | .500 | - | 1 | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .178 | 3 | - | |
| In Mains | 1 | 3 | 1 | .200 | - | - | 5.4 | 1.000 | - | 5 | |
| 2019 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 4.5 | .742 | 1 | 2 | |
| TV | 2 | 1 | - | .667 | - | - | 4.7 | .722 | 1 | 2 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .800 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 6.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 4.5 | .742 | 1 | 2 | |
| TV | 2 | 1 | - | .667 | - | - | 4.7 | .722 | 1 | 2 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .800 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 6.5 | 1.000 | - | 2 | |
Glossary | |
|
|