Osiris Griffin| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 3.6 | .727 | 1 | 1 |
| Last 12 Weeks | 3 | 2 | - | .600 | L1 | - | - | 3.6 | .727 | 1 | 1 |
| Last 52 Weeks | 9 | 3 | 1 | .692 | L1 | - | - | 3.0 | .606 | 5 | 3 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 9 | 3 | 1 | .692 | L1 | - | - | 3.0 | .606 | 5 | 3 |
| TAG TEAM | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W2 | - | - | 2.4 | .520 | 2 | - |
| Last 12 Weeks | 2 | 1 | - | .667 | W2 | - | - | 2.7 | .600 | 1 | - |
| Last 52 Weeks | 5 | 1 | - | .833 | W2 | - | - | 2.7 | .567 | 2 | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 5 | 1 | - | .833 | W2 | - | - | 2.7 | .567 | 2 | - |
| TRIOS | |||||||||||
| Last 5 | 3 | 0 | 1 | .750 | W1 | - | - | 2.0 | .371 | 3 | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | .833 | - | - |
| Last 52 Weeks | 3 | 0 | 1 | .750 | W1 | - | - | 2.0 | .371 | 3 | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 3 | 0 | 1 | .750 | W1 | - | - | 2.0 | .371 | 3 | - |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 3 | 1 | .692 | - | - | 3.0 | .606 | 5 | 3 | |
| TV | 7 | 3 | 1 | .636 | - | - | 3.1 | .626 | 4 | 3 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 2.5 | .500 | 1 | - | |
| In Starts | 3 | 1 | 1 | .600 | - | - | 1.0 | .220 | 5 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 5.0 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 5 | 1 | - | .833 | - | - | 2.7 | .567 | 2 | - | |
| TV | 3 | 1 | - | .750 | - | - | 2.8 | .600 | 1 | - | |
| PPV | 2 | 0 | - | 1.000 | - | - | 2.5 | .500 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .225 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 3 | 0 | 1 | .750 | - | - | 2.0 | .371 | 3 | - | |
| TV | 3 | 0 | 1 | .750 | - | - | 2.0 | .371 | 3 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 0 | 1 | .667 | - | - | 1.0 | .217 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|