Osiris Griffin| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 3.6 | .697 | 1 | 1 |
| Last 12 Weeks | 5 | 2 | - | .714 | W1 | - | - | 3.4 | .669 | 2 | 2 |
| Last 52 Weeks | 8 | 2 | 1 | .727 | W1 | - | - | 2.8 | .558 | 5 | 2 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 8 | 2 | 1 | .727 | W1 | - | - | 2.8 | .558 | 5 | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W1 | - | - | 2.6 | .530 | 2 | - |
| Last 12 Weeks | 3 | 1 | - | .750 | W1 | - | - | 2.2 | .463 | 2 | - |
| Last 52 Weeks | 4 | 1 | - | .800 | W1 | - | - | 2.6 | .530 | 2 | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 4 | 1 | - | .800 | W1 | - | - | 2.6 | .530 | 2 | - |
| TRIOS | |||||||||||
| Last 5 | 3 | 0 | 1 | .750 | W1 | - | - | 2.0 | .371 | 3 | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | .833 | - | - |
| Last 52 Weeks | 3 | 0 | 1 | .750 | W1 | - | - | 2.0 | .371 | 3 | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 3 | 0 | 1 | .750 | W1 | - | - | 2.0 | .371 | 3 | - |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 2 | 1 | .727 | - | - | 2.8 | .558 | 5 | 2 | |
| TV | 6 | 2 | 1 | .667 | - | - | 2.9 | .570 | 4 | 2 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 2.5 | .500 | 1 | - | |
| In Starts | 3 | 1 | 1 | .600 | - | - | 1.0 | .220 | 5 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 4 | 1 | - | .800 | - | - | 2.6 | .530 | 2 | - | |
| TV | 2 | 1 | - | .667 | - | - | 2.7 | .550 | 1 | - | |
| PPV | 2 | 0 | - | 1.000 | - | - | 2.5 | .500 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .225 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 3 | 0 | 1 | .750 | - | - | 2.0 | .371 | 3 | - | |
| TV | 3 | 0 | 1 | .750 | - | - | 2.0 | .371 | 3 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 0 | 1 | .667 | - | - | 1.0 | .217 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|