Lizzy Rain| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L2 | - | - | 1.6 | .333 | 3 | - |
| Last 12 Weeks | 1 | 2 | - | .333 | L2 | - | - | 1.3 | .272 | 2 | - |
| Last 52 Weeks | 4 | 6 | - | .400 | L2 | - | - | 1.9 | .383 | 5 | - |
| Since Last PPV | 0 | 2 | - | - | L2 | - | - | 1.5 | .325 | 1 | - |
| Epoch | 4 | 6 | - | .400 | L2 | - | - | 1.9 | .383 | 5 | - |
| SINGLES | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L2 | - | - | 2.0 | .420 | 2 | - |
| Last 12 Weeks | 0 | 2 | - | - | L2 | - | - | 1.5 | .325 | 1 | - |
| Last 52 Weeks | 2 | 6 | - | .250 | L2 | - | - | 2.1 | .433 | 3 | - |
| Since Last PPV | 0 | 2 | - | - | L2 | - | - | 1.5 | .325 | 1 | - |
| Epoch | 2 | 6 | - | .250 | L2 | - | - | 2.1 | .433 | 3 | - |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 0 | - | 1.000 | W2 | - | - | 1.0 | .183 | 2 | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 1.0 | .167 | 1 | - |
| Last 52 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 1.0 | .183 | 2 | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 1.0 | .183 | 2 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 6 | - | .400 | - | - | 1.9 | .383 | 5 | - | |
| TV | 4 | 6 | - | .400 | - | - | 1.9 | .383 | 5 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 3 | 2 | - | .600 | - | - | 1.0 | .207 | 5 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 6 | - | .250 | - | - | 2.1 | .433 | 3 | - | |
| TV | 2 | 6 | - | .250 | - | - | 2.1 | .433 | 3 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .222 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 1.0 | .183 | 2 | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 1.0 | .183 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .183 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|