Shawn Spears| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 2 | 1 | .400 | - | - | - | 3.2 | .677 | 1 | 2 |
| Last 12 Weeks | 0 | 1 | 1 | - | - | - | - | 4.0 | .900 | - | 1 |
| Last 52 Weeks | 5 | 5 | 1 | .455 | - | - | - | 3.1 | .653 | 2 | 4 |
| Since Last PPV | 0 | 1 | 1 | - | - | - | - | 4.0 | .900 | - | 1 |
| Epoch | 9 | 10 | 1 | .450 | - | - | - | 3.5 | .666 | 3 | 9 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 3.4 | .720 | - | 2 |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 3 | 2 | - | .600 | W1 | - | - | 3.4 | .720 | - | 2 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 7 | 6 | - | .538 | W1 | - | - | 3.6 | .672 | 1 | 6 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 2 | 1 | .250 | - | - | - | 3.8 | .783 | - | 2 |
| Last 12 Weeks | 0 | 1 | 1 | - | - | - | - | 4.0 | .900 | - | 1 |
| Last 52 Weeks | 1 | 2 | 1 | .250 | - | - | - | 3.8 | .783 | - | 2 |
| Since Last PPV | 0 | 1 | 1 | - | - | - | - | 4.0 | .900 | - | 1 |
| Epoch | 1 | 3 | 1 | .200 | - | - | - | 4.4 | .827 | - | 3 |
| TRIOS | |||||||||||
| Last 5 | 0 | 1 | - | - | L1 | - | - | 1.0 | .200 | 1 | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 1.0 | .200 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 1.0 | .200 | 1 | - |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 4 | 1 | .500 | - | - | 3.1 | .658 | 2 | 4 | |
| TV | 5 | 3 | 1 | .556 | - | - | 3.3 | .709 | 1 | 4 | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .225 | 2 | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 4.5 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 3.5 | .750 | - | 2 | |
| TV | 3 | 1 | - | .750 | - | - | 3.5 | .750 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 4.5 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | 1 | .250 | - | - | 3.8 | .783 | - | 2 | |
| TV | 1 | 2 | 1 | .250 | - | - | 3.8 | .783 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 4.5 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 6 | - | .400 | - | - | 4.0 | .673 | 1 | 5 | |
| TV | 4 | 4 | - | .500 | - | - | 4.6 | .742 | 1 | 4 | |
| PPV | 0 | 2 | - | - | - | - | 1.5 | .400 | - | 1 | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 3 | 2 | - | .600 | - | - | 6.0 | 1.000 | - | 5 | |
| SINGLES | |||||||||||
| Total | 4 | 5 | - | .444 | - | - | 3.7 | .637 | 1 | 4 | |
| TV | 4 | 3 | - | .571 | - | - | 4.3 | .705 | 1 | 3 | |
| PPV | 0 | 2 | - | - | - | - | 1.5 | .400 | - | 1 | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 3 | 1 | - | .750 | - | - | 5.8 | 1.000 | - | 4 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
Glossary | |
|
|