Shotzi Blackheart| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 2 | - | .500 | L1 | - | - | 2.5 | .500 | 1 | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 2 | 2 | - | .500 | L1 | - | - | 2.5 | .500 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 21 | 20 | 1 | .500 | L1 | - | - | 3.1 | .544 | 11 | 5 |
| SINGLES | |||||||||||
| Last 5 | 1 | 1 | - | .500 | L1 | - | - | 2.0 | .400 | 1 | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 1 | - | .500 | L1 | - | - | 2.0 | .400 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 10 | 13 | - | .435 | L1 | - | - | 3.2 | .541 | 4 | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 1 | - | - | L2 | - | - | 3.0 | .600 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L2 | - | - | 3.0 | .600 | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 8 | 6 | 1 | .533 | L2 | - | - | 3.2 | .562 | 5 | 2 |
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W2 | - | - | 3.0 | .600 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 3.0 | .600 | - | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 2.0 | .383 | 1 | - |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 2.3 | .467 | 1 | - | |
| TV | 2 | 1 | - | .667 | - | - | 2.3 | .467 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.0 | .400 | 1 | - | |
| TV | 1 | 1 | - | .500 | - | - | 2.0 | .400 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 2 | - | - | - | - | 5.0 | .800 | - | 1 | |
| TV | 0 | 2 | - | - | - | - | 5.0 | .800 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 4.0 | .667 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 4.0 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 4.0 | .667 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 4.0 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 4 | 1 | .615 | - | - | 3.1 | .541 | 5 | 2 | |
| TV | 7 | 3 | 1 | .636 | - | - | 3.3 | .576 | 4 | 2 | |
| PPV | 1 | 1 | - | .500 | - | - | 2.0 | .350 | 1 | - | |
| In Starts | 2 | 3 | - | .400 | - | - | 1.0 | .187 | 5 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 7 | 3 | 1 | .636 | - | - | 3.1 | .533 | 4 | 1 | |
| TV | 6 | 2 | 1 | .667 | - | - | 3.3 | .574 | 3 | 1 | |
| PPV | 1 | 1 | - | .500 | - | - | 2.0 | .350 | 1 | - | |
| In Starts | 2 | 2 | - | .500 | - | - | 1.0 | .192 | 4 | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| 2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 12 | - | .429 | - | - | 3.0 | .520 | 5 | 2 | |
| TV | 8 | 11 | - | .421 | - | - | 3.2 | .555 | 3 | 2 | |
| PPV | 1 | 1 | - | .500 | - | - | 1.0 | .183 | 2 | - | |
| In Starts | 2 | 3 | - | .400 | - | - | 1.0 | .164 | 5 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 7 | 9 | - | .438 | - | - | 3.1 | .536 | 2 | 1 | |
| TV | 7 | 9 | - | .438 | - | - | 3.1 | .536 | 2 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .143 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 3.7 | .656 | 1 | 1 | |
| TV | 1 | 2 | - | .333 | - | - | 3.7 | .656 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2019 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | .833 | - | - | |
| TV | 0 | 1 | - | - | - | - | 5.0 | .833 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | .833 | - | - | |
| TV | 0 | 1 | - | - | - | - | 5.0 | .833 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|