Timothy Thatcher| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 12 | 15 | - | .444 | L3 | - | - | 3.9 | .681 | 5 | 10 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 8 | 9 | - | .471 | L1 | - | - | 4.4 | .739 | 1 | 6 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 4 | 6 | - | .400 | L2 | - | - | 3.2 | .583 | 4 | 4 |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 6 | - | .400 | - | - | 3.2 | .585 | 4 | 4 | |
| TV | 4 | 6 | - | .400 | - | - | 3.2 | .585 | 4 | 4 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 4 | - | - | - | - | 1.0 | .196 | 4 | - | |
| In Mains | 3 | 1 | - | .750 | - | - | 5.2 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 3.5 | .583 | 1 | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 3.5 | .583 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 3 | 5 | - | .375 | - | - | 3.1 | .586 | 3 | 3 | |
| TV | 3 | 5 | - | .375 | - | - | 3.1 | .586 | 3 | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .206 | 3 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 5.0 | 1.000 | - | 3 | |
| 2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 9 | - | .471 | - | - | 4.4 | .737 | 1 | 6 | |
| TV | 7 | 7 | - | .500 | - | - | 4.9 | .814 | 1 | 6 | |
| PPV | 1 | 2 | - | .333 | - | - | 2.0 | .378 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 2 | 4 | - | .333 | - | - | 6.3 | 1.000 | - | 6 | |
| SINGLES | |||||||||||
| Total | 7 | 8 | - | .467 | - | - | 4.5 | .759 | - | 5 | |
| TV | 6 | 6 | - | .500 | - | - | 5.1 | .855 | - | 5 | |
| PPV | 1 | 2 | - | .333 | - | - | 2.0 | .378 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 4 | - | .200 | - | - | 6.4 | 1.000 | - | 5 | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 3.5 | .571 | 1 | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 3.5 | .571 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
Glossary | |
|
|