Dominik Mysterio| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 6 | 4 | 1 | .545 | L1 | - | - | 3.8 | .636 | 1 | 3 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 6 | 3 | 1 | .600 | L1 | - | - | 3.8 | .633 | 1 | 3 |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 4 | 1 | .500 | - | - | 3.7 | .616 | 1 | 3 | |
| TV | 4 | 2 | 1 | .571 | - | - | 4.7 | .766 | - | 3 | |
| PPV | 1 | 2 | - | .333 | - | - | 1.3 | .267 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 3 | 0 | - | 1.000 | - | - | 6.3 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 5 | 3 | 1 | .556 | - | - | 3.7 | .611 | 1 | 3 | |
| TV | 4 | 1 | 1 | .667 | - | - | 4.8 | .783 | - | 3 | |
| PPV | 1 | 2 | - | .333 | - | - | 1.3 | .267 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 3 | 0 | - | 1.000 | - | - | 6.3 | 1.000 | - | 3 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | .833 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | .833 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | .833 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | .833 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|