Darius Martin| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W1 | - | - | 4.0 | .791 | 1 | 3 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .100 | 1 | - |
| Last 52 Weeks | 8 | 1 | - | .889 | W1 | - | - | 4.6 | .773 | 1 | 5 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .100 | 1 | - |
| Epoch | 41 | 14 | - | .745 | W1 | - | - | 6.1 | .655 | 2 | 16 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 4 | 4 | - | .500 | W1 | - | - | 6.4 | .574 | - | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 1 | - | .500 | L1 | - | - | 5.0 | .929 | - | 1 |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 1 | - | .500 | L1 | - | - | 5.0 | .929 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 14 | 6 | - | .700 | L1 | - | - | 5.5 | .589 | 1 | 5 |
| TRIOS | |||||||||||
| Last 5 | 3 | 0 | - | 1.000 | W10 | - | - | 5.0 | .557 | 1 | 1 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W10 | - | - | 1.0 | .100 | 1 | - |
| Last 52 Weeks | 3 | 0 | - | 1.000 | W10 | - | - | 5.0 | .557 | 1 | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | W10 | - | - | 1.0 | .100 | 1 | - |
| Epoch | 14 | 3 | - | .824 | W10 | - | - | 6.6 | .671 | 1 | 5 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 1 | - | .857 | - | - | 3.9 | .769 | 1 | 4 | |
| TV | 6 | 1 | - | .857 | - | - | 3.9 | .769 | 1 | 4 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .100 | 1 | - | |
| In Mains | 3 | 1 | - | .750 | - | - | 4.2 | 1.000 | - | 4 | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 5.0 | .929 | - | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 5.0 | .929 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .100 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .100 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .100 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 16 | 0 | - | 1.000 | - | - | 4.8 | .592 | - | 4 | |
| TV | 15 | 0 | - | 1.000 | - | - | 5.1 | .632 | - | 4 | |
| PPV | 1 | 0 | - | 1.000 | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 4 | 0 | - | 1.000 | - | - | 6.8 | 1.000 | - | 4 | |
| TAG TEAM | |||||||||||
| Total | 5 | 0 | - | 1.000 | - | - | 4.0 | .504 | - | 1 | |
| TV | 4 | 0 | - | 1.000 | - | - | 5.0 | .630 | - | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 8.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 9 | 0 | - | 1.000 | - | - | 4.9 | .566 | - | 2 | |
| TV | 9 | 0 | - | 1.000 | - | - | 4.9 | .566 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 2 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 18 | 13 | - | .581 | - | - | 7.5 | .683 | 1 | 8 | |
| TV | 17 | 12 | - | .586 | - | - | 7.8 | .713 | 1 | 8 | |
| PPV | 1 | 1 | - | .500 | - | - | 2.0 | .250 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .091 | 1 | - | |
| In Mains | 2 | 6 | - | .250 | - | - | 10.2 | 1.000 | - | 8 | |
| SINGLES | |||||||||||
| Total | 4 | 4 | - | .500 | - | - | 6.4 | .574 | - | 1 | |
| TV | 4 | 4 | - | .500 | - | - | 6.4 | .574 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 13.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 7 | 5 | - | .583 | - | - | 6.8 | .617 | 1 | 3 | |
| TV | 6 | 4 | - | .600 | - | - | 7.7 | .690 | 1 | 3 | |
| PPV | 1 | 1 | - | .500 | - | - | 2.0 | .250 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .091 | 1 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 9.7 | 1.000 | - | 3 | |
| TRIOS | |||||||||||
| Total | 4 | 3 | - | .571 | - | - | 9.7 | .887 | - | 3 | |
| TV | 4 | 3 | - | .571 | - | - | 9.7 | .887 | - | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 3 | - | - | - | - | 9.3 | 1.000 | - | 3 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | - | - | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | - | - | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|