Flip Gordon| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Epoch | 7 | 6 | 1 | .500 | L4 | - | - | 2.6 | .640 | 4 | 4 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 5 | 3 | - | .625 | L1 | - | - | 3.0 | .591 | 3 | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 1 | 3 | - | .250 | L3 | - | - | 2.2 | .560 | 1 | - |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 6 | 1 | .500 | - | - | 2.6 | .640 | 4 | 4 | |
| TV | 6 | 3 | 1 | .600 | - | - | 1.7 | .667 | 4 | 3 | |
| PPV | 1 | 3 | - | .250 | - | - | 5.0 | .575 | - | 1 | |
| In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .417 | 4 | - | |
| In Mains | 1 | 2 | 1 | .250 | - | - | 3.8 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 5 | 3 | - | .625 | - | - | 3.0 | .591 | 3 | 2 | |
| TV | 4 | 1 | - | .800 | - | - | 1.6 | .600 | 3 | 1 | |
| PPV | 1 | 2 | - | .333 | - | - | 5.3 | .576 | - | 1 | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .444 | 3 | - | |
| In Mains | 0 | 2 | - | - | - | - | 5.5 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 2.2 | .560 | 1 | - | |
| TV | 1 | 2 | - | .333 | - | - | 1.7 | .556 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|