Jay Lethal| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W3 | - | - | 2.4 | .380 | - | 1 |
| Last 12 Weeks | 4 | 1 | - | .800 | W3 | - | - | 2.4 | .380 | - | 1 |
| Last 52 Weeks | 8 | 4 | - | .667 | W3 | - | - | 2.0 | .345 | 2 | 2 |
| Since Last PPV | 2 | 0 | - | 1.000 | W3 | - | - | 3.5 | .417 | - | - |
| Epoch | 17 | 17 | - | .500 | W3 | - | - | 2.8 | .659 | 4 | 16 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W2 | - | - | 1.6 | .308 | - | 1 |
| Last 12 Weeks | 2 | 1 | - | .667 | W2 | - | - | 2.7 | .389 | - | 1 |
| Last 52 Weeks | 5 | 4 | - | .556 | W2 | - | - | 2.0 | .354 | 2 | 2 |
| Since Last PPV | 1 | 0 | - | 1.000 | W2 | - | - | 5.0 | .500 | - | - |
| Epoch | 9 | 11 | - | .450 | W2 | - | - | 3.1 | .598 | 3 | 8 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 0 | - | 1.000 | W3 | - | - | 2.0 | .311 | - | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W3 | - | - | 2.0 | .400 | - | - |
| Last 52 Weeks | 2 | 0 | - | 1.000 | W3 | - | - | 2.0 | .311 | - | - |
| Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Epoch | 4 | 2 | - | .667 | W3 | - | - | 2.0 | .568 | 1 | 2 |
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W2 | - | - | 2.0 | .333 | - | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 2.0 | .333 | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 2.0 | .333 | - | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W2 | - | - | 2.0 | .333 | - | - |
| Epoch | 2 | 1 | - | .667 | W2 | - | - | 2.0 | .778 | - | 2 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 4 | - | .636 | - | - | 1.9 | .346 | 2 | 2 | |
| TV | 6 | 3 | - | .667 | - | - | 3.0 | .502 | 2 | 2 | |
| PPV | 1 | 1 | - | .500 | - | - | -3.0 | -.354 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .155 | 2 | - | |
| In Mains | 0 | 2 | - | - | - | - | 5.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 4 | 4 | - | .500 | - | - | 1.9 | .356 | 2 | 2 | |
| TV | 3 | 3 | - | .500 | - | - | 3.5 | .593 | 2 | 2 | |
| PPV | 1 | 1 | - | .500 | - | - | -3.0 | -.354 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .155 | 2 | - | |
| In Mains | 0 | 2 | - | - | - | - | 5.5 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 2.0 | .311 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 2.0 | .311 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .333 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .333 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 2.5 | .310 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .286 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 3.0 | .333 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .333 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 3.0 | .333 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .286 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .286 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 4.0 | .400 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 4.0 | .400 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 4.0 | .400 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 4.0 | .400 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.5 | .616 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 1 | - | .500 | - | - | 4.5 | .616 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.5 | .616 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 1 | - | .500 | - | - | 4.5 | .616 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 12 | - | .333 | - | - | 3.2 | .908 | 2 | 14 | |
| TV | 5 | 10 | - | .333 | - | - | 2.3 | .933 | 2 | 13 | |
| PPV | 1 | 2 | - | .333 | - | - | 7.7 | .784 | - | 1 | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .500 | 2 | - | |
| In Mains | 5 | 9 | - | .357 | - | - | 3.1 | 1.000 | - | 14 | |
| SINGLES | |||||||||||
| Total | 2 | 6 | - | .250 | - | - | 3.9 | .892 | 1 | 6 | |
| TV | 2 | 4 | - | .333 | - | - | 2.2 | .917 | 1 | 5 | |
| PPV | 0 | 2 | - | - | - | - | 9.0 | .818 | - | 1 | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .500 | 1 | - | |
| In Mains | 2 | 4 | - | .333 | - | - | 3.8 | 1.000 | - | 6 | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 2.0 | .833 | 1 | 2 | |
| TV | 1 | 2 | - | .333 | - | - | 2.0 | .833 | 1 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .500 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 2.5 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.0 | 1.000 | - | 2 | |
| TV | 1 | 1 | - | .500 | - | - | 2.0 | 1.000 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 2.0 | 1.000 | - | 2 | |
Glossary | |
|
|