Rhett Titus| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 1 | - | - | L12 | - | - | 4.0 | .571 | - | - |
| Last 12 Weeks | 0 | 1 | - | - | L12 | - | - | 4.0 | .571 | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L12 | - | - | 4.0 | .571 | - | - |
| Since Last PPV | 0 | 1 | - | - | L12 | - | - | 4.0 | .571 | - | - |
| Epoch | 6 | 20 | - | .231 | L12 | - | - | 4.0 | .732 | 2 | 11 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L8 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L8 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L8 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L8 | - | - | - | - | - | - |
| Epoch | 0 | 8 | - | - | L8 | - | - | 4.5 | .769 | 2 | 3 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
| Epoch | 3 | 6 | - | .333 | L6 | - | - | 5.2 | .663 | - | 2 |
| TRIOS | |||||||||||
| Last 5 | 0 | 1 | - | - | L3 | - | - | 4.0 | .571 | - | - |
| Last 12 Weeks | 0 | 1 | - | - | L3 | - | - | 4.0 | .571 | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L3 | - | - | 4.0 | .571 | - | - |
| Since Last PPV | 0 | 1 | - | - | L3 | - | - | 4.0 | .571 | - | - |
| Epoch | 1 | 3 | - | .250 | L3 | - | - | 1.5 | .549 | - | 2 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.5 | .313 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 8.0 | 1.000 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | -3.0 | -.375 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 8.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 8.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 8.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 8.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | -3.0 | -.375 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | -3.0 | -.375 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 6 | - | - | - | - | 5.3 | .494 | - | - | |
| TV | 0 | 6 | - | - | - | - | 5.3 | .494 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 9.0 | .818 | - | - | |
| TV | 0 | 1 | - | - | - | - | 9.0 | .818 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 5 | - | - | - | - | 4.6 | .430 | - | - | |
| TV | 0 | 5 | - | - | - | - | 4.6 | .430 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 6.0 | .750 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 6.0 | .750 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 6.0 | .750 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 6.0 | .750 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 10 | - | .375 | - | - | 3.6 | .882 | 2 | 10 | |
| TV | 4 | 8 | - | .333 | - | - | 2.2 | .903 | 2 | 10 | |
| PPV | 2 | 2 | - | .500 | - | - | 7.8 | .821 | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .417 | 2 | - | |
| In Mains | 4 | 6 | - | .400 | - | - | 2.5 | 1.000 | - | 10 | |
| SINGLES | |||||||||||
| Total | 0 | 5 | - | - | - | - | 2.6 | .717 | 2 | 2 | |
| TV | 0 | 4 | - | - | - | - | 1.8 | .708 | 2 | 2 | |
| PPV | 0 | 1 | - | - | - | - | 6.0 | .750 | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .417 | 2 | - | |
| In Mains | 0 | 2 | - | - | - | - | 2.5 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 6.0 | .955 | - | 2 | |
| TV | 2 | 0 | - | 1.000 | - | - | 2.0 | 1.000 | - | 2 | |
| PPV | 1 | 1 | - | .500 | - | - | 10.0 | .909 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 2.0 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.5 | 1.000 | - | 2 | |
| TV | 1 | 1 | - | .500 | - | - | 2.5 | 1.000 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 2.5 | 1.000 | - | 2 | |
Glossary | |
|
|