Dragon Lee| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 11 | 8 | 1 | .550 | L3 | 1 | - | 3.2 | .846 | 3 | 11 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 3 | 3 | - | .500 | L2 | - | - | 3.8 | .898 | - | 4 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 6 | 2 | - | .750 | L1 | 1 | - | 2.5 | .743 | 3 | 3 |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 5.0 | .714 | - | - |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 11 | 7 | 1 | .579 | 1 | - | 3.2 | .860 | 3 | 11 | |
| TV | 9 | 4 | 1 | .643 | 1 | - | 2.2 | .881 | 3 | 11 | |
| PPV | 2 | 3 | - | .400 | - | - | 6.0 | .803 | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .444 | 3 | - | |
| In Mains | 6 | 4 | 1 | .545 | 1 | - | 2.5 | 1.000 | - | 11 | |
| SINGLES | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 3.8 | .964 | - | 4 | |
| TV | 2 | 2 | - | .500 | - | - | 2.5 | 1.000 | - | 4 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 9.0 | .818 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 2 | - | .500 | - | - | 2.5 | 1.000 | - | 4 | |
| TAG TEAM | |||||||||||
| Total | 6 | 2 | - | .750 | 1 | - | 2.5 | .743 | 3 | 3 | |
| TV | 5 | 1 | - | .833 | 1 | - | 1.8 | .722 | 3 | 3 | |
| PPV | 1 | 1 | - | .500 | - | - | 4.5 | .804 | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .444 | 3 | - | |
| In Mains | 2 | 1 | - | .667 | 1 | - | 2.7 | 1.000 | - | 3 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | .714 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 5.0 | .714 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|