World Famous CB| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L8 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L8 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L8 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L8 | - | - | - | - | - | - |
| Epoch | 0 | 8 | - | - | L8 | - | - | 1.4 | .560 | 5 | 2 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
| Epoch | 0 | 6 | - | - | L6 | - | - | 1.2 | .468 | 5 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 2.0 | .667 | - | - |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 8 | - | - | - | - | 1.4 | .560 | 5 | 2 | |
| TV | 0 | 7 | - | - | - | - | 1.4 | .619 | 4 | 2 | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Starts | 0 | 5 | - | - | - | - | 1.0 | .362 | 5 | - | |
| In Mains | 0 | 2 | - | - | - | - | 2.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 0 | 6 | - | - | - | - | 1.2 | .468 | 5 | 1 | |
| TV | 0 | 5 | - | - | - | - | 1.2 | .533 | 4 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Starts | 0 | 5 | - | - | - | - | 1.0 | .362 | 5 | - | |
| In Mains | 0 | 1 | - | - | - | - | 2.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .667 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|