Jay Briscoe| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 9 | 7 | 2 | .500 | W1 | - | 1 | 2.6 | .613 | 7 | 6 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | - | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | - | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | - | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
| Epoch | 1 | 2 | 1 | .250 | - | - | 1 | 3.0 | .886 | - | 3 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 7 | 5 | - | .583 | W1 | - | - | 2.6 | .458 | 7 | 1 |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 6.0 | .792 | - | 1 | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 2 | - | .333 | - | - | 6.0 | .792 | - | 1 | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 6.0 | .792 | - | 1 | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 2 | - | .333 | - | - | 6.0 | .792 | - | 1 | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 5 | 2 | .533 | - | 1 | 1.9 | .578 | 7 | 5 | |
| TV | 5 | 4 | 2 | .455 | - | 1 | 1.5 | .652 | 6 | 5 | |
| PPV | 3 | 1 | - | .750 | - | - | 3.2 | .374 | 1 | - | |
| In Starts | 5 | 2 | - | .714 | - | - | 1.0 | .345 | 7 | - | |
| In Mains | 1 | 2 | 2 | .200 | - | 1 | 2.0 | 1.000 | - | 5 | |
| SINGLES | |||||||||||
| Total | 1 | 2 | 1 | .250 | - | 1 | 3.0 | .886 | - | 3 | |
| TV | 0 | 2 | 1 | - | - | 1 | 2.0 | 1.000 | - | 3 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 6.0 | .546 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 2 | 1 | - | - | 1 | 2.0 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 6 | 3 | - | .667 | - | - | 1.4 | .346 | 7 | - | |
| TV | 4 | 2 | - | .667 | - | - | 1.0 | .361 | 6 | - | |
| PPV | 2 | 1 | - | .667 | - | - | 2.3 | .317 | 1 | - | |
| In Starts | 5 | 2 | - | .714 | - | - | 1.0 | .345 | 7 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|