Wheeler YUTA| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W9 | - | - | 3.2 | .480 | 1 | - |
| Last 12 Weeks | 4 | 0 | - | 1.000 | W9 | - | - | 3.8 | .537 | - | - |
| Last 52 Weeks | 8 | 0 | - | 1.000 | W9 | - | - | 2.6 | .443 | 3 | - |
| Since Last PPV | 4 | 0 | - | 1.000 | W9 | - | - | 3.8 | .537 | - | - |
| Epoch | 22 | 3 | 1 | .846 | W9 | - | - | 4.0 | .585 | 4 | 4 |
| SINGLES | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W8 | - | - | 2.8 | .505 | 1 | - |
| Last 12 Weeks | 3 | 0 | - | 1.000 | W8 | - | - | 3.3 | .508 | - | - |
| Last 52 Weeks | 7 | 0 | - | 1.000 | W8 | - | - | 2.3 | .417 | 3 | - |
| Since Last PPV | 3 | 0 | - | 1.000 | W8 | - | - | 3.3 | .508 | - | - |
| Epoch | 18 | 3 | 1 | .818 | W8 | - | - | 4.2 | .603 | 3 | 3 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W3 | - | - | 5.0 | .625 | - | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W3 | - | - | 5.0 | .625 | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W3 | - | - | 5.0 | .625 | - | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W3 | - | - | 5.0 | .625 | - | - |
| Epoch | 3 | 0 | - | 1.000 | W3 | - | - | 2.7 | .317 | 1 | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | 1.000 | - | 1 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 0 | - | 1.000 | - | - | 2.6 | .443 | 3 | - | |
| TV | 8 | 0 | - | 1.000 | - | - | 2.6 | .443 | 3 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .214 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 7 | 0 | - | 1.000 | - | - | 2.3 | .417 | 3 | - | |
| TV | 7 | 0 | - | 1.000 | - | - | 2.3 | .417 | 3 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .214 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | .625 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | .625 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 1 | 1 | .500 | - | - | 3.2 | .553 | 1 | 1 | |
| TV | 2 | 0 | 1 | .667 | - | - | 3.0 | .589 | 1 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .444 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | 1 | - | - | - | 3.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 1 | 1 | .333 | - | - | 4.0 | .690 | - | 1 | |
| TV | 1 | 0 | 1 | .500 | - | - | 4.0 | .813 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .444 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | 1 | - | - | - | 3.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 1 | - | .889 | - | - | 5.6 | .615 | - | 1 | |
| TV | 7 | 0 | - | 1.000 | - | - | 5.3 | .580 | - | 1 | |
| PPV | 1 | 1 | - | .500 | - | - | 6.5 | .738 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 10.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 7 | 1 | - | .875 | - | - | 6.0 | .669 | - | 1 | |
| TV | 6 | 0 | - | 1.000 | - | - | 5.8 | .646 | - | 1 | |
| PPV | 1 | 1 | - | .500 | - | - | 6.5 | .738 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 10.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .182 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .182 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 5.0 | .643 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 3 | 0 | - | 1.000 | - | - | 5.0 | .643 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 5.0 | .643 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 3 | 0 | - | 1.000 | - | - | 5.0 | .643 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.0 | 1.000 | - | 2 | |
| TV | 1 | 1 | - | .500 | - | - | 2.0 | 1.000 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 2.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 2.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 2.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 2.0 | 1.000 | - | 1 | |
Glossary | |
|
|