Skye Blue| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | W8 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W8 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W8 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W8 | - | - | - | - | - | - |
| Epoch | 13 | 1 | - | .929 | W8 | - | - | 6.1 | .573 | - | 1 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | W5 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W5 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W5 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W5 | - | - | - | - | - | - |
| Epoch | 9 | 1 | - | .900 | W5 | - | - | 6.3 | .588 | - | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 6.0 | .567 | - | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 5.5 | .508 | - | - |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 3.5 | .536 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.5 | .536 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 3.5 | .536 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.5 | .536 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 11 | 1 | - | .917 | - | - | 6.6 | .580 | - | 1 | |
| TV | 11 | 1 | - | .917 | - | - | 6.6 | .580 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 11.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 7 | 1 | - | .875 | - | - | 7.0 | .601 | - | 1 | |
| TV | 7 | 1 | - | .875 | - | - | 7.0 | .601 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 11.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 6.0 | .567 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 6.0 | .567 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 5.5 | .508 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 5.5 | .508 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|