Rok-C| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 8 | 2 | 1 | .727 | W1 | - | - | 1.9 | .661 | 5 | 4 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | W6 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W6 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W6 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W6 | - | - | - | - | - | - |
| Epoch | 6 | 0 | - | 1.000 | W6 | - | - | 2.5 | .754 | 2 | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 2 | 2 | 1 | .400 | L2 | - | - | 1.2 | .549 | 3 | 2 |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 2 | 1 | .727 | - | - | 1.9 | .661 | 5 | 4 | |
| TV | 5 | 2 | 1 | .625 | - | - | 1.5 | .750 | 5 | 4 | |
| PPV | 3 | 0 | - | 1.000 | - | - | 3.0 | .423 | - | - | |
| In Starts | 3 | 2 | 1 | .500 | - | - | 1.0 | .632 | 5 | 3 | |
| In Mains | 2 | 1 | 1 | .500 | - | - | 1.5 | 1.000 | 3 | 4 | |
| SINGLES | |||||||||||
| Total | 6 | 0 | - | 1.000 | - | - | 2.5 | .754 | 2 | 2 | |
| TV | 5 | 0 | - | 1.000 | - | - | 1.8 | .733 | 2 | 2 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 6.0 | .857 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .667 | 2 | 1 | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 2.0 | 1.000 | 1 | 2 | |
| TAG TEAM | |||||||||||
| Total | 2 | 2 | 1 | .400 | - | - | 1.2 | .549 | 3 | 2 | |
| TV | 0 | 2 | 1 | - | - | - | 1.0 | .778 | 3 | 2 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 1.5 | .205 | - | - | |
| In Starts | 1 | 2 | 1 | .250 | - | - | 1.0 | .615 | 3 | 2 | |
| In Mains | 0 | 1 | 1 | - | - | - | 1.0 | 1.000 | 2 | 2 | |
Glossary | |
|
|