Mandy Leon| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 2 | 4 | - | .333 | W1 | - | - | 1.7 | .674 | 3 | 2 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 2 | 2 | - | .500 | W1 | - | - | 1.5 | .667 | 2 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 2.0 | .688 | 1 | 1 |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 4 | - | .333 | - | - | 1.7 | .674 | 3 | 2 | |
| TV | 2 | 3 | - | .400 | - | - | 1.4 | .733 | 3 | 2 | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .375 | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .778 | 3 | 2 | |
| In Mains | 0 | 2 | - | - | - | - | 1.0 | 1.000 | 2 | 2 | |
| SINGLES | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 1.5 | .667 | 2 | 1 | |
| TV | 2 | 2 | - | .500 | - | - | 1.5 | .667 | 2 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .667 | 2 | 1 | |
| In Mains | 0 | 1 | - | - | - | - | 1.0 | 1.000 | 1 | 1 | |
| TAG TEAM | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.0 | .688 | 1 | 1 | |
| TV | 0 | 1 | - | - | - | - | 1.0 | 1.000 | 1 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .375 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | 1.000 | 1 | 1 | |
| In Mains | 0 | 1 | - | - | - | - | 1.0 | 1.000 | 1 | 1 | |
Glossary | |
|
|