Lee Moriarty| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 1 | 1 | .600 | L1 | - | - | 6.4 | .778 | - | 3 |
| Last 12 Weeks | 3 | 1 | 1 | .600 | L1 | - | - | 6.4 | .778 | - | 3 |
| Last 52 Weeks | 16 | 3 | 2 | .762 | L1 | - | - | 4.9 | .759 | 1 | 10 |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 10.0 | 1.000 | - | 1 |
| Epoch | 41 | 13 | 3 | .719 | L1 | - | - | 5.4 | .649 | 3 | 15 |
| SINGLES | |||||||||||
| Last 5 | 4 | 0 | 1 | .800 | W2 | - | - | 5.6 | .749 | - | 2 |
| Last 12 Weeks | 3 | 0 | 1 | .750 | W2 | - | - | 5.5 | .722 | - | 2 |
| Last 52 Weeks | 10 | 1 | 2 | .769 | W2 | - | - | 4.7 | .702 | - | 5 |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 21 | 7 | 3 | .677 | W2 | - | - | 5.3 | .668 | 1 | 9 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 0 | - | 1.000 | W4 | - | - | 4.5 | .600 | 1 | 1 |
| Last 12 Weeks | 0 | 0 | - | - | W4 | - | - | - | - | - | - |
| Last 52 Weeks | 2 | 0 | - | 1.000 | W4 | - | - | 4.5 | .600 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | W4 | - | - | - | - | - | - |
| Epoch | 14 | 1 | - | .933 | W4 | - | - | 5.4 | .524 | 2 | 2 |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 2 | - | .333 | W1 | - | - | 5.0 | .458 | - | - |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 14 | 3 | 2 | .737 | - | - | 4.8 | .757 | 1 | 9 | |
| TV | 9 | 2 | 2 | .692 | - | - | 5.5 | .848 | 1 | 8 | |
| PPV | 5 | 1 | - | .833 | - | - | 3.3 | .559 | - | 1 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 4 | 3 | 2 | .444 | - | - | 6.4 | 1.000 | - | 9 | |
| SINGLES | |||||||||||
| Total | 9 | 1 | 2 | .750 | - | - | 4.7 | .715 | - | 5 | |
| TV | 5 | 0 | 2 | .714 | - | - | 5.7 | .861 | - | 4 | |
| PPV | 4 | 1 | - | .800 | - | - | 3.2 | .511 | - | 1 | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 1 | 2 | .400 | - | - | 6.2 | 1.000 | - | 5 | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 4.5 | .600 | 1 | 1 | |
| TV | 2 | 0 | - | 1.000 | - | - | 4.5 | .600 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 8.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 14 | 1 | 1 | .875 | - | - | 5.4 | .658 | 1 | 6 | |
| TV | 12 | 1 | 1 | .857 | - | - | 5.5 | .681 | 1 | 6 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 4.5 | .500 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 5 | 0 | 1 | .833 | - | - | 8.0 | 1.000 | - | 6 | |
| SINGLES | |||||||||||
| Total | 6 | 0 | 1 | .857 | - | - | 6.4 | .825 | - | 4 | |
| TV | 4 | 0 | 1 | .800 | - | - | 7.2 | .956 | - | 4 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 4.5 | .500 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 3 | 0 | 1 | .750 | - | - | 7.2 | 1.000 | - | 4 | |
| TAG TEAM | |||||||||||
| Total | 6 | 1 | - | .857 | - | - | 4.1 | .442 | 1 | 1 | |
| TV | 6 | 1 | - | .857 | - | - | 4.1 | .442 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 13.0 | 1.000 | - | 1 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 13 | 7 | - | .650 | - | - | 6.2 | .571 | 1 | - | |
| TV | 13 | 6 | - | .684 | - | - | 6.2 | .575 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | 5.0 | .500 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .100 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 6 | 5 | - | .545 | - | - | 5.4 | .542 | 1 | - | |
| TV | 6 | 4 | - | .600 | - | - | 5.4 | .546 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | 5.0 | .500 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .100 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 6 | 0 | - | 1.000 | - | - | 7.2 | .594 | - | - | |
| TV | 6 | 0 | - | 1.000 | - | - | 7.2 | .594 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 6.5 | .545 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 6.5 | .545 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .375 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .375 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .375 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .375 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .286 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .286 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .286 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .286 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|