Toa Liona| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W5 | - | - | 5.2 | .801 | - | 1 |
| Last 12 Weeks | 0 | 0 | - | - | W5 | - | - | - | - | - | - |
| Last 52 Weeks | 10 | 2 | - | .833 | W5 | - | - | 3.9 | .565 | 2 | 2 |
| Since Last PPV | 0 | 0 | - | - | W5 | - | - | - | - | - | - |
| Epoch | 45 | 4 | - | .918 | W5 | - | - | 5.0 | .534 | 2 | 9 |
| SINGLES | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W2 | - | - | 4.0 | .571 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 4.0 | .571 | - | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 4.0 | .571 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W4 | - | - | 6.0 | .801 | - | 1 |
| Last 12 Weeks | 0 | 0 | - | - | W4 | - | - | - | - | - | - |
| Last 52 Weeks | 8 | 2 | - | .800 | W4 | - | - | 3.9 | .521 | 2 | 1 |
| Since Last PPV | 0 | 0 | - | - | W4 | - | - | - | - | - | - |
| Epoch | 22 | 3 | - | .880 | W4 | - | - | 4.9 | .511 | 2 | 3 |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 20 | 1 | - | .952 | W1 | - | - | 5.2 | .536 | - | 5 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 1 | - | .833 | - | - | 5.7 | .834 | - | 2 | |
| TV | 5 | 1 | - | .833 | - | - | 5.7 | .834 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 6.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 4 | 1 | - | .800 | - | - | 6.0 | .801 | - | 1 | |
| TV | 4 | 1 | - | .800 | - | - | 6.0 | .801 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 8.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 11 | 2 | - | .846 | - | - | 3.2 | .395 | 2 | 1 | |
| TV | 10 | 2 | - | .833 | - | - | 3.4 | .428 | 2 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .163 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 4.0 | .571 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 4.0 | .571 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 6 | 1 | - | .857 | - | - | 1.9 | .245 | 2 | - | |
| TV | 5 | 1 | - | .833 | - | - | 2.2 | .286 | 2 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .163 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 5.0 | .569 | - | 1 | |
| TV | 3 | 1 | - | .750 | - | - | 5.0 | .569 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 26 | 1 | - | .963 | - | - | 6.2 | .585 | - | 6 | |
| TV | 23 | 1 | - | .958 | - | - | 6.6 | .618 | - | 6 | |
| PPV | 3 | 0 | - | 1.000 | - | - | 2.7 | .317 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 6 | 0 | - | 1.000 | - | - | 9.7 | 1.000 | - | 6 | |
| TAG TEAM | |||||||||||
| Total | 11 | 1 | - | .917 | - | - | 6.7 | .598 | - | 2 | |
| TV | 11 | 1 | - | .917 | - | - | 6.7 | .598 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 10.0 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 15 | 0 | - | 1.000 | - | - | 5.8 | .574 | - | 4 | |
| TV | 12 | 0 | - | 1.000 | - | - | 6.6 | .639 | - | 4 | |
| PPV | 3 | 0 | - | 1.000 | - | - | 2.7 | .317 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 4 | 0 | - | 1.000 | - | - | 9.5 | 1.000 | - | 4 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 0.7 | .077 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 3 | 0 | - | 1.000 | - | - | 0.7 | .077 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | -1.0 | -.125 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | -1.0 | -.125 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 1.5 | .179 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 2 | 0 | - | 1.000 | - | - | 1.5 | .179 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|