Kyle Fletcher| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 23 | 3 | - | .885 | L1 | - | - | 5.2 | .556 | 5 | 5 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 18 | 1 | - | .947 | L1 | - | - | 5.1 | .555 | 4 | 5 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 5 | 1 | - | .833 | W2 | - | - | 4.7 | .513 | 1 | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 9.0 | .818 | - | - |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 10 | 1 | - | .909 | - | - | 5.1 | .629 | 3 | 4 | |
| TV | 9 | 1 | - | .900 | - | - | 5.5 | .679 | 2 | 4 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .137 | 3 | - | |
| In Mains | 3 | 1 | - | .750 | - | - | 7.8 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 10 | 1 | - | .909 | - | - | 5.1 | .629 | 3 | 4 | |
| TV | 9 | 1 | - | .900 | - | - | 5.5 | .679 | 2 | 4 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .137 | 3 | - | |
| In Mains | 3 | 1 | - | .750 | - | - | 7.8 | 1.000 | - | 4 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 13 | 2 | - | .867 | - | - | 5.2 | .502 | 2 | 1 | |
| TV | 11 | 1 | - | .917 | - | - | 5.3 | .492 | 2 | 1 | |
| PPV | 2 | 1 | - | .667 | - | - | 4.7 | .542 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .097 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 11.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 8 | 0 | - | 1.000 | - | - | 5.1 | .454 | 1 | 1 | |
| TV | 7 | 0 | - | 1.000 | - | - | 5.1 | .447 | 1 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 5.0 | .500 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .083 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 11.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 5 | 1 | - | .833 | - | - | 4.7 | .513 | 1 | - | |
| TV | 4 | 0 | - | 1.000 | - | - | 4.8 | .489 | 1 | - | |
| PPV | 1 | 1 | - | .500 | - | - | 4.5 | .563 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 9.0 | .818 | - | - | |
| TV | 0 | 1 | - | - | - | - | 9.0 | .818 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|