Satnam Singh| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W15 | - | - | 5.2 | .505 | - | - |
| Last 12 Weeks | 3 | 0 | - | 1.000 | W15 | - | - | 5.7 | .526 | - | - |
| Last 52 Weeks | 9 | 0 | - | 1.000 | W15 | - | - | 5.0 | .559 | - | - |
| Since Last PPV | 2 | 0 | - | 1.000 | W15 | - | - | 7.0 | .664 | - | - |
| Epoch | 15 | 0 | - | 1.000 | W15 | - | - | 4.6 | .567 | - | - |
| SINGLES | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W10 | - | - | 6.4 | .675 | - | - |
| Last 12 Weeks | 2 | 0 | - | 1.000 | W10 | - | - | 7.0 | .664 | - | - |
| Last 52 Weeks | 6 | 0 | - | 1.000 | W10 | - | - | 6.3 | .688 | - | - |
| Since Last PPV | 2 | 0 | - | 1.000 | W10 | - | - | 7.0 | .664 | - | - |
| Epoch | 10 | 0 | - | 1.000 | W10 | - | - | 5.8 | .710 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 0 | - | 1.000 | W5 | - | - | 2.3 | .300 | - | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W5 | - | - | 3.0 | .250 | - | - |
| Last 52 Weeks | 3 | 0 | - | 1.000 | W5 | - | - | 2.3 | .300 | - | - |
| Since Last PPV | 0 | 0 | - | - | W5 | - | - | - | - | - | - |
| Epoch | 5 | 0 | - | 1.000 | W5 | - | - | 2.2 | .282 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 0 | - | 1.000 | - | - | 5.2 | .505 | - | - | |
| TV | 5 | 0 | - | 1.000 | - | - | 5.2 | .505 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 7.0 | .676 | - | - | |
| TV | 3 | 0 | - | 1.000 | - | - | 7.0 | .676 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 2.5 | .250 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 2.5 | .250 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 0 | - | 1.000 | - | - | 4.6 | .641 | - | - | |
| TV | 8 | 0 | - | 1.000 | - | - | 4.6 | .641 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 6 | 0 | - | 1.000 | - | - | 5.5 | .751 | - | - | |
| TV | 6 | 0 | - | 1.000 | - | - | 5.5 | .751 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 2.0 | .311 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 2.0 | .311 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 3.0 | .429 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.0 | .429 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 4.0 | .571 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 4.0 | .571 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .286 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .286 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|