Claudio Castagnoli| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 16 | 1 | - | .941 | W2 | - | - | 5.5 | .581 | 4 | 5 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | W14 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W14 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W14 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W14 | - | - | - | - | - | - |
| Epoch | 14 | 0 | - | 1.000 | W14 | - | - | 5.9 | .625 | 3 | 5 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 1.5 | .162 | 1 | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 8.0 | .800 | - | - |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 2.0 | .238 | 1 | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 2.0 | .238 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .333 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .333 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 12 | 1 | - | .923 | - | - | 6.2 | .635 | 2 | 4 | |
| TV | 10 | 0 | - | 1.000 | - | - | 5.7 | .559 | 2 | 3 | |
| PPV | 2 | 1 | - | .667 | - | - | 7.7 | .892 | - | 1 | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .095 | 2 | - | |
| In Mains | 4 | 0 | - | 1.000 | - | - | 9.5 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 11 | 0 | - | 1.000 | - | - | 6.4 | .662 | 2 | 4 | |
| TV | 9 | 0 | - | 1.000 | - | - | 6.1 | .601 | 2 | 3 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 7.5 | .938 | - | 1 | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .095 | 2 | - | |
| In Mains | 4 | 0 | - | 1.000 | - | - | 9.5 | 1.000 | - | 4 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .182 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .182 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 8.0 | .800 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 8.0 | .800 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 4.5 | .571 | 1 | 1 | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 2 | 0 | - | 1.000 | - | - | 4.5 | .571 | 1 | 1 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 8.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 4.5 | .571 | 1 | 1 | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 2 | 0 | - | 1.000 | - | - | 4.5 | .571 | 1 | 1 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 8.0 | 1.000 | - | 1 | |
Glossary | |
|
|