Slim J| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L13 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L13 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L13 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L13 | - | - | - | - | - | - |
| Epoch | 2 | 14 | - | .125 | L13 | - | - | 6.6 | .524 | 2 | 1 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L9 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L9 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L9 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L9 | - | - | - | - | - | - |
| Epoch | 0 | 9 | - | - | L9 | - | - | 7.2 | .541 | 2 | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 2 | 1 | - | .667 | L1 | - | - | 2.0 | .190 | - | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 0 | 3 | - | - | L3 | - | - | 8.3 | .678 | - | 1 |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 3 | - | - | - | - | 11.3 | .893 | - | - | |
| TV | 0 | 3 | - | - | - | - | 11.3 | .893 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 3 | - | - | - | - | 11.3 | .893 | - | - | |
| TV | 0 | 3 | - | - | - | - | 11.3 | .893 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 11 | - | .083 | - | - | 6.2 | .499 | 2 | 1 | |
| TV | 1 | 10 | - | .091 | - | - | 6.7 | .545 | 2 | 1 | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .095 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 13.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 0 | 6 | - | - | - | - | 5.2 | .365 | 2 | - | |
| TV | 0 | 5 | - | - | - | - | 6.2 | .439 | 2 | - | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .095 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.0 | .428 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 4.0 | .428 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 3 | - | - | - | - | 8.3 | .678 | - | 1 | |
| TV | 0 | 3 | - | - | - | - | 8.3 | .678 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 13.0 | 1.000 | - | 1 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | -2.0 | -.286 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | -2.0 | -.286 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | -2.0 | -.286 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | -2.0 | -.286 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|