Billie Starkz| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 4.6 | .670 | - | 1 |
| Last 12 Weeks | 5 | 2 | - | .714 | L1 | - | - | 3.6 | .549 | - | 1 |
| Last 52 Weeks | 11 | 5 | - | .688 | L1 | - | - | 4.2 | .564 | 1 | 2 |
| Since Last PPV | 3 | 2 | - | .600 | L1 | - | - | 4.6 | .670 | - | 1 |
| Epoch | 38 | 10 | - | .792 | L1 | - | - | 5.1 | .592 | 5 | 5 |
| SINGLES | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W6 | - | - | 2.6 | .422 | - | 1 |
| Last 12 Weeks | 4 | 0 | - | 1.000 | W6 | - | - | 2.5 | .444 | - | 1 |
| Last 52 Weeks | 9 | 3 | - | .750 | W6 | - | - | 3.9 | .511 | 1 | 2 |
| Since Last PPV | 3 | 0 | - | 1.000 | W6 | - | - | 3.7 | .629 | - | 1 |
| Epoch | 31 | 6 | - | .838 | W6 | - | - | 5.0 | .558 | 5 | 3 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 2 | - | .500 | L2 | - | - | 5.0 | .725 | - | - |
| Last 12 Weeks | 1 | 2 | - | .333 | L2 | - | - | 5.0 | .689 | - | - |
| Last 52 Weeks | 2 | 2 | - | .500 | L2 | - | - | 5.0 | .725 | - | - |
| Since Last PPV | 0 | 2 | - | - | L2 | - | - | 6.0 | .733 | - | - |
| Epoch | 6 | 4 | - | .600 | L2 | - | - | 5.6 | .732 | - | 2 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 3 | - | .727 | - | - | 3.5 | .507 | - | 1 | |
| TV | 7 | 3 | - | .700 | - | - | 3.9 | .569 | - | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | -1.0 | -.111 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 7 | 1 | - | .875 | - | - | 2.9 | .439 | - | 1 | |
| TV | 6 | 1 | - | .857 | - | - | 3.4 | .518 | - | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | -1.0 | -.111 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 5.0 | .689 | - | - | |
| TV | 1 | 2 | - | .333 | - | - | 5.0 | .689 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 18 | 3 | - | .857 | - | - | 4.8 | .595 | 4 | 2 | |
| TV | 17 | 1 | - | .944 | - | - | 4.6 | .580 | 4 | 1 | |
| PPV | 1 | 2 | - | .333 | - | - | 6.0 | .685 | - | 1 | |
| In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .138 | 4 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 9.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 14 | 3 | - | .824 | - | - | 4.6 | .559 | 4 | 1 | |
| TV | 13 | 1 | - | .929 | - | - | 4.3 | .532 | 4 | - | |
| PPV | 1 | 2 | - | .333 | - | - | 6.0 | .685 | - | 1 | |
| In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .138 | 4 | - | |
| In Mains | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 6.3 | .849 | - | 1 | |
| TV | 3 | 0 | - | 1.000 | - | - | 6.3 | .849 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 9.0 | 1.000 | - | 1 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 12 | 4 | - | .750 | - | - | 6.6 | .646 | 1 | 2 | |
| TV | 12 | 3 | - | .800 | - | - | 6.3 | .623 | 1 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 10.0 | 1.000 | - | 1 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .091 | 1 | - | |
| In Mains | 0 | 2 | - | - | - | - | 8.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 10 | 2 | - | .833 | - | - | 6.9 | .636 | 1 | 1 | |
| TV | 10 | 1 | - | .909 | - | - | 6.6 | .603 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | 10.0 | 1.000 | - | 1 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .091 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 10.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 5.5 | .676 | - | 1 | |
| TV | 2 | 2 | - | .500 | - | - | 5.5 | .676 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
Glossary | |
|
|