Komander| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W5 | - | - | 5.0 | .783 | 1 | 3 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W5 | - | - | 6.0 | 1.000 | - | 1 |
| Last 52 Weeks | 11 | 0 | 2 | .846 | W5 | - | - | 5.2 | .699 | 3 | 5 |
| Since Last PPV | 1 | 0 | - | 1.000 | W5 | - | - | 6.0 | 1.000 | - | 1 |
| Epoch | 31 | 8 | 2 | .756 | W5 | - | - | 6.0 | .683 | 9 | 12 |
| SINGLES | |||||||||||
| Last 5 | 4 | 0 | 1 | .800 | W4 | - | - | 5.4 | .843 | - | 3 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W4 | - | - | 6.0 | 1.000 | - | 1 |
| Last 52 Weeks | 9 | 0 | 2 | .818 | W4 | - | - | 5.9 | .790 | 1 | 5 |
| Since Last PPV | 1 | 0 | - | 1.000 | W4 | - | - | 6.0 | 1.000 | - | 1 |
| Epoch | 19 | 8 | 2 | .655 | W4 | - | - | 5.5 | .678 | 6 | 8 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W5 | - | - | 1.0 | .200 | 1 | - |
| Last 12 Weeks | 0 | 0 | - | - | W5 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W5 | - | - | 1.0 | .200 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | W5 | - | - | - | - | - | - |
| Epoch | 5 | 0 | - | 1.000 | W5 | - | - | 8.6 | .802 | 1 | 2 |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Epoch | 3 | 0 | - | 1.000 | W3 | - | - | 10.0 | .939 | - | 2 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 0 | 2 | .778 | - | - | 3.9 | .640 | 3 | 4 | |
| TV | 7 | 0 | 2 | .778 | - | - | 3.9 | .640 | 3 | 4 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .181 | 3 | - | |
| In Mains | 3 | 0 | 1 | .750 | - | - | 6.0 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 5 | 0 | 2 | .714 | - | - | 4.7 | .765 | 1 | 4 | |
| TV | 5 | 0 | 2 | .714 | - | - | 4.7 | .765 | 1 | 4 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 3 | 0 | 1 | .750 | - | - | 6.0 | 1.000 | - | 4 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 14 | 4 | - | .778 | - | - | 6.5 | .758 | 2 | 4 | |
| TV | 13 | 3 | - | .812 | - | - | 6.8 | .797 | 1 | 4 | |
| PPV | 1 | 1 | - | .500 | - | - | 4.0 | .444 | 1 | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .101 | 2 | - | |
| In Mains | 3 | 1 | - | .750 | - | - | 7.5 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 11 | 4 | - | .733 | - | - | 6.0 | .724 | 2 | 3 | |
| TV | 10 | 3 | - | .769 | - | - | 6.3 | .767 | 1 | 3 | |
| PPV | 1 | 1 | - | .500 | - | - | 4.0 | .444 | 1 | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .101 | 2 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 7.0 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 12.0 | .923 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 12.0 | .923 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 9.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 9.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 9.0 | 1.000 | - | 1 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 10 | 4 | - | .714 | - | - | 6.6 | .614 | 4 | 4 | |
| TV | 10 | 1 | - | .909 | - | - | 7.7 | .713 | 2 | 4 | |
| PPV | 0 | 3 | - | - | - | - | 2.3 | .250 | 2 | - | |
| In Starts | 2 | 2 | - | .500 | - | - | 1.0 | .107 | 4 | - | |
| In Mains | 3 | 1 | - | .750 | - | - | 11.0 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 3 | 4 | - | .429 | - | - | 5.1 | .492 | 3 | 1 | |
| TV | 3 | 1 | - | .750 | - | - | 7.2 | .673 | 1 | 1 | |
| PPV | 0 | 3 | - | - | - | - | 2.3 | .250 | 2 | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .117 | 3 | - | |
| In Mains | 0 | 1 | - | - | - | - | 10.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 10.0 | .963 | - | 2 | |
| TV | 3 | 0 | - | 1.000 | - | - | 10.0 | .963 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 11.0 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 10.5 | .909 | - | 1 | |
| TV | 2 | 0 | - | 1.000 | - | - | 10.5 | .909 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 12.0 | 1.000 | - | 1 | |
Glossary | |
|
|