Nyla Rose| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | W6 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W6 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W6 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W6 | - | - | - | - | - | - |
| Epoch | 11 | 1 | - | .917 | W6 | - | - | 3.8 | .466 | 2 | 1 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | W6 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W6 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W6 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W6 | - | - | - | - | - | - |
| Epoch | 11 | 1 | - | .917 | W6 | - | - | 3.8 | .466 | 2 | 1 |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 1 | - | .889 | - | - | 3.3 | .467 | 1 | 1 | |
| TV | 8 | 1 | - | .889 | - | - | 3.3 | .467 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 8 | 1 | - | .889 | - | - | 3.3 | .467 | 1 | 1 | |
| TV | 8 | 1 | - | .889 | - | - | 3.3 | .467 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 5.3 | .463 | 1 | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 6.0 | .495 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .400 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 5.3 | .463 | 1 | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 6.0 | .495 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .400 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|