Hechicero| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L2 | - | - | 4.0 | .462 | 1 | - |
| Last 12 Weeks | 2 | 3 | - | .400 | L2 | - | - | 4.0 | .462 | 1 | - |
| Last 52 Weeks | 7 | 6 | - | .538 | L2 | - | - | 3.8 | .521 | 5 | 3 |
| Since Last PPV | 0 | 1 | - | - | L2 | - | - | 6.0 | .600 | - | - |
| Epoch | 7 | 6 | - | .538 | L2 | - | - | 3.8 | .521 | 5 | 3 |
| SINGLES | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L4 | - | - | 5.8 | .716 | 1 | 1 |
| Last 12 Weeks | 0 | 3 | - | - | L4 | - | - | 5.0 | .563 | 1 | - |
| Last 52 Weeks | 3 | 4 | - | .429 | L4 | - | - | 4.9 | .672 | 2 | 2 |
| Since Last PPV | 0 | 1 | - | - | L4 | - | - | 6.0 | .600 | - | - |
| Epoch | 3 | 4 | - | .429 | L4 | - | - | 4.9 | .672 | 2 | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 0 | - | 1.000 | W2 | - | - | 2.5 | .310 | - | - |
| Last 12 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 2.5 | .310 | - | - |
| Last 52 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 2.5 | .310 | - | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 2.5 | .310 | - | - |
| TRIOS | |||||||||||
| Last 5 | 1 | 2 | - | .333 | W1 | - | - | 3.0 | .429 | 2 | 1 |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 2 | - | .333 | W1 | - | - | 3.0 | .429 | 2 | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 2 | - | .333 | W1 | - | - | 3.0 | .429 | 2 | 1 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 6 | - | .538 | - | - | 3.8 | .521 | 5 | 3 | |
| TV | 6 | 4 | - | .600 | - | - | 3.2 | .487 | 4 | 3 | |
| PPV | 1 | 2 | - | .333 | - | - | 5.7 | .634 | 1 | - | |
| In Starts | 3 | 2 | - | .600 | - | - | 1.0 | .156 | 5 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 5.7 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 3 | 4 | - | .429 | - | - | 4.9 | .672 | 2 | 2 | |
| TV | 2 | 2 | - | .500 | - | - | 4.2 | .700 | 1 | 2 | |
| PPV | 1 | 2 | - | .333 | - | - | 5.7 | .634 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .163 | 2 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 2.5 | .310 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 2.5 | .310 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 3.0 | .429 | 2 | 1 | |
| TV | 1 | 2 | - | .333 | - | - | 3.0 | .429 | 2 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .143 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
Glossary | |
|
|