Atlantis Jr.| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W1 | - | - | 1.2 | .209 | 4 | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 8 | 1 | - | .889 | W1 | - | - | 2.8 | .462 | 5 | 3 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 13 | 3 | - | .812 | W1 | - | - | 3.4 | .482 | 6 | 3 |
| SINGLES | |||||||||||
| Last 5 | 3 | 1 | - | .750 | W1 | - | - | 1.2 | .189 | 3 | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 3 | 1 | - | .750 | W1 | - | - | 1.2 | .189 | 3 | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 8 | 1 | - | .889 | W1 | - | - | 3.2 | .398 | 4 | - |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 0 | - | 1.000 | W2 | - | - | 1.0 | .200 | 2 | - |
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 52 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 1.0 | .200 | 2 | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 2 | 1 | - | .667 | W2 | - | - | 2.0 | .324 | 2 | - |
| TRIOS | |||||||||||
| Last 5 | 3 | 0 | - | 1.000 | W3 | - | - | 6.0 | 1.000 | - | 3 |
| Last 12 Weeks | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Last 52 Weeks | 3 | 0 | - | 1.000 | W3 | - | - | 6.0 | 1.000 | - | 3 |
| Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Epoch | 3 | 1 | - | .750 | W3 | - | - | 5.0 | .788 | - | 3 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 1 | - | .875 | - | - | 3.0 | .505 | 4 | 3 | |
| TV | 6 | 0 | - | 1.000 | - | - | 3.5 | .599 | 3 | 3 | |
| PPV | 1 | 1 | - | .500 | - | - | 1.5 | .225 | 1 | - | |
| In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .198 | 4 | - | |
| In Mains | 3 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 1.3 | .214 | 2 | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 1.0 | .196 | 2 | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .250 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .196 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 1.0 | .200 | 2 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .200 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 3 | |
| TV | 3 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 3 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 3 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 2 | - | .750 | - | - | 3.9 | .458 | 2 | - | |
| TV | 4 | 2 | - | .667 | - | - | 3.8 | .462 | 1 | - | |
| PPV | 2 | 0 | - | 1.000 | - | - | 4.0 | .444 | 1 | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .094 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 6 | 0 | - | 1.000 | - | - | 4.2 | .490 | 2 | - | |
| TV | 4 | 0 | - | 1.000 | - | - | 4.2 | .512 | 1 | - | |
| PPV | 2 | 0 | - | 1.000 | - | - | 4.0 | .444 | 1 | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .094 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .154 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .154 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|