Tommy Billington| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 4.6 | .521 | 1 | 1 |
| Last 12 Weeks | 2 | 2 | - | .500 | W1 | - | - | 5.2 | .567 | 1 | 1 |
| Last 52 Weeks | 3 | 3 | - | .500 | W1 | - | - | 4.3 | .517 | 1 | 1 |
| Since Last PPV | 2 | 1 | - | .667 | W1 | - | - | 5.7 | .608 | 1 | 1 |
| Epoch | 4 | 4 | - | .500 | W1 | - | - | 3.9 | .469 | 1 | 1 |
| SINGLES | |||||||||||
| Last 5 | 0 | 1 | - | - | L2 | - | - | 3.0 | .500 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L2 | - | - | 3.0 | .500 | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 2.5 | .361 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 2 | - | .333 | W1 | - | - | 4.7 | .523 | 1 | 1 |
| Last 12 Weeks | 1 | 2 | - | .333 | W1 | - | - | 4.7 | .523 | 1 | 1 |
| Last 52 Weeks | 1 | 2 | - | .333 | W1 | - | - | 4.7 | .523 | 1 | 1 |
| Since Last PPV | 1 | 1 | - | .500 | W1 | - | - | 5.0 | .563 | 1 | 1 |
| Epoch | 2 | 2 | - | .500 | W1 | - | - | 4.2 | .500 | 1 | 1 |
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .333 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .333 | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .333 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 5.0 | .563 | 1 | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 5.0 | .563 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 5.0 | .563 | 1 | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 5.0 | .563 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 4.0 | .494 | - | - | |
| TV | 2 | 1 | - | .667 | - | - | 4.0 | .511 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .444 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .500 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .444 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .444 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .333 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .333 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.5 | .325 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .429 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .222 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .222 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .222 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .429 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .429 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|