Barbaro Cavernario| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 3 | - | - | L3 | - | - | 6.0 | 1.000 | - | 3 |
| Last 12 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 3 | - | - | L3 | - | - | 6.0 | 1.000 | - | 3 |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 0 | 3 | - | - | L3 | - | - | 6.0 | 1.000 | - | 3 |
| TRIOS | |||||||||||
| Last 5 | 0 | 3 | - | - | L3 | - | - | 6.0 | 1.000 | - | 3 |
| Last 12 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 3 | - | - | L3 | - | - | 6.0 | 1.000 | - | 3 |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 0 | 3 | - | - | L3 | - | - | 6.0 | 1.000 | - | 3 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 3 | - | - | - | - | 6.0 | 1.000 | - | 3 | |
| TV | 0 | 3 | - | - | - | - | 6.0 | 1.000 | - | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 3 | - | - | - | - | 6.0 | 1.000 | - | 3 | |
| TRIOS | |||||||||||
| Total | 0 | 3 | - | - | - | - | 6.0 | 1.000 | - | 3 | |
| TV | 0 | 3 | - | - | - | - | 6.0 | 1.000 | - | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 3 | - | - | - | - | 6.0 | 1.000 | - | 3 | |
Glossary | |
|
|