Jordan Oliver| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L1 | - | - | 5.2 | .606 | - | 1 |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 6.5 | .650 | - | 1 |
| Last 52 Weeks | 1 | 5 | - | .167 | L1 | - | - | 3.8 | .450 | - | 1 |
| Since Last PPV | 1 | 3 | - | .250 | L1 | - | - | 5.0 | .544 | - | 1 |
| Epoch | 1 | 5 | - | .167 | L1 | - | - | 3.8 | .450 | - | 1 |
| SINGLES | |||||||||||
| Last 5 | 0 | 2 | - | - | L2 | - | - | 1.5 | .262 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 2 | - | - | L2 | - | - | 1.5 | .262 | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 1.5 | .262 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 3 | - | .250 | L1 | - | - | 5.0 | .544 | - | 1 |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 6.5 | .650 | - | 1 |
| Last 52 Weeks | 1 | 3 | - | .250 | L1 | - | - | 5.0 | .544 | - | 1 |
| Since Last PPV | 1 | 3 | - | .250 | L1 | - | - | 5.0 | .544 | - | 1 |
| Epoch | 1 | 3 | - | .250 | L1 | - | - | 5.0 | .544 | - | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 5.3 | .558 | - | 1 | |
| TV | 1 | 2 | - | .333 | - | - | 5.3 | .558 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 10.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 5.3 | .558 | - | 1 | |
| TV | 1 | 2 | - | .333 | - | - | 5.3 | .558 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 10.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 3 | - | - | - | - | 2.3 | .341 | - | - | |
| TV | 0 | 2 | - | - | - | - | 5.0 | .679 | - | - | |
| PPV | 0 | 1 | - | - | - | - | -3.0 | -.333 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 1.5 | .262 | - | - | |
| TV | 0 | 1 | - | - | - | - | 6.0 | .857 | - | - | |
| PPV | 0 | 1 | - | - | - | - | -3.0 | -.333 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .500 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|