John Silver| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | W1 | - | - | 1.6 | .248 | - | - |
| Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 2.0 | .267 | - | - |
| Last 52 Weeks | 3 | 6 | - | .333 | W1 | - | - | 1.1 | .228 | - | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .200 | - | - |
| Epoch | 17 | 19 | - | .472 | W1 | - | - | 4.1 | .472 | 5 | 3 |
| SINGLES | |||||||||||
| Last 5 | 0 | 1 | - | - | L2 | - | - | 3.0 | .429 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L2 | - | - | 3.0 | .429 | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 2 | 2 | - | .500 | L2 | - | - | 6.0 | .629 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 2 | - | - | L3 | - | - | -2.5 | -.278 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 2 | - | - | L3 | - | - | -2.5 | -.278 | - | - |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 4 | 7 | - | .364 | L3 | - | - | 3.1 | .325 | 2 | 1 |
| TRIOS | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 1.8 | .317 | - | - |
| Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 2.0 | .267 | - | - |
| Last 52 Weeks | 3 | 3 | - | .500 | W1 | - | - | 2.0 | .364 | - | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .200 | - | - |
| Epoch | 10 | 9 | - | .526 | W1 | - | - | 4.2 | .521 | 2 | 2 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 5 | - | .375 | - | - | 1.6 | .299 | - | - | |
| TV | 2 | 4 | - | .333 | - | - | 2.8 | .477 | - | - | |
| PPV | 1 | 1 | - | .500 | - | - | -2.0 | -.236 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .429 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .429 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | -2.0 | -.222 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | -2.0 | -.222 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 3 | 3 | - | .500 | - | - | 2.0 | .364 | - | - | |
| TV | 2 | 3 | - | .400 | - | - | 2.8 | .487 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | -2.0 | -.250 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 12 | - | .368 | - | - | 4.4 | .519 | 4 | 3 | |
| TV | 7 | 10 | - | .412 | - | - | 4.7 | .561 | 4 | 3 | |
| PPV | 0 | 2 | - | - | - | - | 1.5 | .167 | - | - | |
| In Starts | 0 | 4 | - | - | - | - | 1.0 | .162 | 4 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 6.3 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 7.0 | .696 | - | - | |
| TV | 2 | 1 | - | .667 | - | - | 7.0 | .696 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 5 | - | .286 | - | - | 2.7 | .339 | 2 | 1 | |
| TV | 2 | 4 | - | .333 | - | - | 3.7 | .451 | 2 | 1 | |
| PPV | 0 | 1 | - | - | - | - | -3.0 | -.333 | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .118 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 3 | 5 | - | .375 | - | - | 5.2 | .666 | 1 | 2 | |
| TV | 3 | 4 | - | .429 | - | - | 5.1 | .665 | 1 | 2 | |
| PPV | 0 | 1 | - | - | - | - | 6.0 | .667 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 6.0 | 1.000 | - | 2 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 2 | - | .778 | - | - | 5.9 | .525 | 1 | - | |
| TV | 6 | 2 | - | .750 | - | - | 5.9 | .497 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 6.0 | .750 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 5.7 | .473 | - | - | |
| TV | 2 | 1 | - | .667 | - | - | 5.7 | .473 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 4 | 1 | - | .800 | - | - | 5.2 | .480 | 1 | - | |
| TV | 3 | 1 | - | .750 | - | - | 5.0 | .412 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 6.0 | .750 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|