Dakota Kai| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W1 | - | - | 2.6 | .503 | 1 | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 7 | 3 | - | .700 | W1 | - | - | 2.4 | .487 | 2 | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 22 | 25 | 1 | .458 | W1 | 2 | - | 3.3 | .589 | 9 | 6 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 2.8 | .533 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 4 | 3 | - | .571 | W1 | - | - | 2.6 | .510 | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 7 | 12 | - | .368 | W1 | 2 | - | 3.4 | .633 | - | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 0 | - | 1.000 | W2 | - | - | 2.5 | .525 | 1 | - |
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 52 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 2.5 | .525 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 10 | 7 | 1 | .556 | W2 | - | - | 3.3 | .573 | 5 | 3 |
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W2 | - | - | 1.0 | .250 | 1 | - |
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 1.0 | .250 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 5 | 3 | - | .625 | W2 | - | - | 3.6 | .563 | 2 | - |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 2 | - | .667 | - | - | 2.7 | .519 | 1 | - | |
| TV | 4 | 2 | - | .667 | - | - | 2.7 | .519 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 2.8 | .517 | - | - | |
| TV | 2 | 2 | - | .500 | - | - | 2.8 | .517 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 2.5 | .525 | 1 | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 2.5 | .525 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 10 | 1 | .353 | 2 | - | 3.6 | .648 | 2 | 2 | |
| TV | 6 | 9 | 1 | .375 | 2 | - | 3.4 | .642 | 2 | 2 | |
| PPV | 0 | 1 | - | - | - | - | 6.0 | .750 | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .333 | 2 | - | |
| In Mains | 0 | 2 | - | - | 1 | - | 4.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 3 | 6 | - | .333 | 2 | - | 3.6 | .690 | - | 2 | |
| TV | 3 | 6 | - | .333 | 2 | - | 3.6 | .690 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | - | - | |
| In Mains | 0 | 2 | - | - | 1 | - | 4.5 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 0 | 2 | 1 | - | - | - | 3.7 | .633 | - | - | |
| TV | 0 | 2 | 1 | - | - | - | 3.7 | .633 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 4.2 | .667 | 1 | - | |
| TV | 3 | 0 | - | 1.000 | - | - | 3.7 | .639 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | 6.0 | .750 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 6 | - | .143 | - | - | 3.7 | .590 | 1 | 1 | |
| TV | 1 | 5 | - | .167 | - | - | 3.7 | .606 | 1 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .500 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .333 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .333 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 4.2 | .700 | 1 | 1 | |
| TV | 1 | 3 | - | .250 | - | - | 4.2 | .700 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 0 | 2 | - | - | - | - | 3.5 | .500 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .500 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 11 | 5 | - | .688 | - | - | 3.1 | .532 | 5 | 2 | |
| TV | 9 | 4 | - | .692 | - | - | 3.6 | .616 | 2 | 2 | |
| PPV | 2 | 1 | - | .667 | - | - | 1.0 | .170 | 3 | - | |
| In Starts | 4 | 1 | - | .800 | - | - | 1.0 | .202 | 5 | - | |
| In Mains | 0 | 2 | - | - | - | - | 6.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 4.5 | .730 | - | - | |
| TV | 2 | 2 | - | .500 | - | - | 4.5 | .730 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 7 | 2 | - | .778 | - | - | 2.9 | .507 | 3 | 2 | |
| TV | 6 | 2 | - | .750 | - | - | 3.1 | .552 | 2 | 2 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .214 | 3 | - | |
| In Mains | 0 | 2 | - | - | - | - | 6.0 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 2.5 | .417 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 4.0 | .667 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .500 | - | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .500 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .500 | - | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .500 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2019 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
Glossary | |
|
|