Chris Sabin| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | W1 | - | - | 2.2 | .507 | 2 | 1 |
| Last 12 Weeks | 1 | 3 | - | .250 | W1 | - | - | 1.8 | .383 | 2 | - |
| Last 52 Weeks | 11 | 12 | 1 | .458 | W1 | - | - | 2.7 | .571 | 3 | 4 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .750 | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .750 | - | - |
| SINGLES | |||||||||||
| Last 5 | 0 | 1 | - | - | L1 | - | - | 2.0 | .333 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 2.0 | .333 | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 2.0 | .333 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 4 | - | .200 | W1 | - | - | 2.2 | .507 | 2 | 1 |
| Last 12 Weeks | 1 | 3 | - | .250 | W1 | - | - | 1.8 | .383 | 2 | - |
| Last 52 Weeks | 10 | 10 | 1 | .476 | W1 | - | - | 2.8 | .589 | 3 | 4 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .750 | - | - |
| Epoch | 10 | 10 | 1 | .476 | W1 | - | - | 2.8 | .589 | 3 | 4 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 11 | 1 | .368 | - | - | 2.5 | .497 | 3 | 2 | |
| TV | 7 | 9 | 1 | .412 | - | - | 2.6 | .506 | 3 | 2 | |
| PPV | 0 | 2 | - | - | - | - | 2.0 | .417 | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .198 | 3 | - | |
| In Mains | 0 | 2 | - | - | - | - | 4.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .333 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .333 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 6 | 9 | 1 | .375 | - | - | 2.6 | .507 | 3 | 2 | |
| TV | 6 | 7 | 1 | .429 | - | - | 2.6 | .520 | 3 | 2 | |
| PPV | 0 | 2 | - | - | - | - | 2.0 | .417 | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .198 | 3 | - | |
| In Mains | 0 | 2 | - | - | - | - | 4.5 | 1.000 | - | 2 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 1 | - | .800 | - | - | 3.4 | .850 | - | 2 | |
| TV | 4 | 1 | - | .800 | - | - | 3.4 | .850 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 4 | 1 | - | .800 | - | - | 3.4 | .850 | - | 2 | |
| TV | 4 | 1 | - | .800 | - | - | 3.4 | .850 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 2 | |
Glossary | |
|
|