Dragon Lee| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W6 | - | - | 2.6 | .560 | 1 | - |
| Last 12 Weeks | 6 | 0 | - | 1.000 | W6 | - | - | 2.8 | .600 | 1 | - |
| Last 52 Weeks | 9 | 12 | - | .429 | W6 | - | - | 2.9 | .585 | 4 | 1 |
| Since Last PPV | 2 | 0 | - | 1.000 | W6 | - | - | 2.0 | .500 | - | - |
| Epoch | 19 | 29 | - | .396 | W6 | - | - | 2.6 | .589 | 7 | 1 |
| SINGLES | |||||||||||
| Last 5 | 1 | 4 | - | .200 | W1 | - | - | 3.0 | .567 | 1 | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 7 | - | .125 | W1 | - | - | 2.9 | .573 | 2 | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 8 | 18 | - | .308 | W1 | - | - | 2.7 | .586 | 3 | - |
| TAG TEAM | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W5 | - | - | 2.6 | .560 | 1 | - |
| Last 12 Weeks | 5 | 0 | - | 1.000 | W5 | - | - | 2.6 | .560 | 1 | - |
| Last 52 Weeks | 6 | 4 | - | .600 | W5 | - | - | 2.5 | .540 | 2 | - |
| Since Last PPV | 2 | 0 | - | 1.000 | W5 | - | - | 2.0 | .500 | - | - |
| Epoch | 8 | 8 | - | .500 | W5 | - | - | 2.4 | .610 | 3 | - |
| TRIOS | |||||||||||
| Last 5 | 2 | 1 | - | .667 | W2 | - | - | 4.0 | .767 | - | 1 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 4.0 | .800 | - | - |
| Last 52 Weeks | 2 | 1 | - | .667 | W2 | - | - | 4.0 | .767 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 3 | 2 | - | .600 | W2 | - | - | 3.4 | .617 | - | 1 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 12 | - | .429 | - | - | 2.9 | .585 | 4 | 1 | |
| TV | 9 | 12 | - | .429 | - | - | 2.9 | .585 | 4 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 2 | - | .500 | - | - | 1.0 | .200 | 4 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 7 | - | .125 | - | - | 2.9 | .573 | 2 | - | |
| TV | 1 | 7 | - | .125 | - | - | 2.9 | .573 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .200 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 6 | 4 | - | .600 | - | - | 2.5 | .540 | 2 | - | |
| TV | 6 | 4 | - | .600 | - | - | 2.5 | .540 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .200 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 4.0 | .767 | - | 1 | |
| TV | 2 | 1 | - | .667 | - | - | 4.0 | .767 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 13 | - | .278 | - | - | 2.4 | .616 | 2 | - | |
| TV | 5 | 13 | - | .278 | - | - | 2.4 | .616 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 2 | 8 | - | .200 | - | - | 2.7 | .643 | - | - | |
| TV | 2 | 8 | - | .200 | - | - | 2.7 | .643 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 3 | - | - | - | - | 2.7 | 1.000 | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 2.0 | 1.000 | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.5 | .393 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 2.5 | .393 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 4 | - | .556 | - | - | 2.3 | .543 | 1 | - | |
| TV | 5 | 3 | - | .625 | - | - | 2.4 | .549 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .500 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 5 | 3 | - | .625 | - | - | 2.4 | .528 | 1 | - | |
| TV | 5 | 2 | - | .714 | - | - | 2.4 | .532 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .500 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .667 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|