Jade Cargill| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W3 | - | - | 3.4 | .653 | 1 | - |
| Last 12 Weeks | 7 | 3 | - | .700 | W3 | - | - | 2.5 | .473 | 4 | - |
| Last 52 Weeks | 17 | 6 | 1 | .708 | W3 | - | 1 | 3.2 | .616 | 4 | 3 |
| Since Last PPV | 3 | 0 | - | 1.000 | W3 | - | - | 2.3 | .533 | 1 | - |
| Epoch | 43 | 13 | 2 | .741 | W3 | 1 | 1 | 3.0 | .569 | 11 | 5 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W2 | - | - | 3.4 | .643 | 1 | - |
| Last 12 Weeks | 4 | 3 | - | .571 | W2 | - | - | 2.9 | .540 | 2 | - |
| Last 52 Weeks | 12 | 6 | 1 | .632 | W2 | - | 1 | 3.3 | .631 | 2 | 2 |
| Since Last PPV | 2 | 0 | - | 1.000 | W2 | - | - | 3.0 | .675 | - | - |
| Epoch | 20 | 12 | 2 | .588 | W2 | 1 | 1 | 3.1 | .582 | 5 | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 0 | - | 1.000 | W13 | - | - | 4.7 | .786 | - | 1 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W13 | - | - | 3.0 | .500 | - | - |
| Last 52 Weeks | 3 | 0 | - | 1.000 | W13 | - | - | 4.7 | .786 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W13 | - | - | - | - | - | - |
| Epoch | 18 | 1 | - | .947 | W13 | - | - | 3.1 | .593 | 3 | 3 |
| TRIOS | |||||||||||
| Last 5 | 2 | 0 | - | 1.000 | W4 | - | - | 1.0 | .225 | 2 | - |
| Last 12 Weeks | 2 | 0 | - | 1.000 | W4 | - | - | 1.0 | .225 | 2 | - |
| Last 52 Weeks | 2 | 0 | - | 1.000 | W4 | - | - | 1.0 | .225 | 2 | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W4 | - | - | 1.0 | .250 | 1 | - |
| Epoch | 4 | 0 | - | 1.000 | W4 | - | - | 2.5 | .425 | 2 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 12 | 4 | - | .750 | - | - | 3.2 | .558 | 4 | 1 | |
| TV | 12 | 1 | - | .923 | - | - | 3.0 | .527 | 4 | 1 | |
| PPV | 0 | 3 | - | - | - | - | 4.0 | .689 | - | - | |
| In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .204 | 4 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 8 | 4 | - | .667 | - | - | 3.3 | .593 | 2 | 1 | |
| TV | 8 | 1 | - | .889 | - | - | 3.1 | .561 | 2 | 1 | |
| PPV | 0 | 3 | - | - | - | - | 4.0 | .689 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .183 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 4.5 | .679 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 4.5 | .679 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 1.0 | .225 | 2 | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 1.0 | .225 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .225 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 11 | 5 | 2 | .611 | - | 1 | 3.3 | .647 | 1 | 3 | |
| TV | 8 | 4 | 2 | .571 | - | 1 | 3.1 | .650 | 1 | 3 | |
| PPV | 3 | 1 | - | .750 | - | - | 4.2 | .637 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 5.0 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 9 | 5 | 2 | .562 | - | 1 | 3.1 | .603 | 1 | 1 | |
| TV | 6 | 4 | 2 | .500 | - | 1 | 2.7 | .592 | 1 | 1 | |
| PPV | 3 | 1 | - | .750 | - | - | 4.2 | .637 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 5.5 | 1.000 | - | 2 | |
| TV | 2 | 0 | - | 1.000 | - | - | 5.5 | 1.000 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 5.5 | 1.000 | - | 2 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 20 | 4 | - | .833 | 1 | - | 2.6 | .518 | 6 | 1 | |
| TV | 15 | 3 | - | .833 | 1 | - | 2.6 | .533 | 5 | 1 | |
| PPV | 5 | 1 | - | .833 | - | - | 2.8 | .473 | 1 | - | |
| In Starts | 4 | 2 | - | .667 | - | - | 1.0 | .247 | 6 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 3 | 3 | - | .500 | 1 | - | 2.5 | .503 | 2 | - | |
| TV | 3 | 3 | - | .500 | 1 | - | 2.5 | .503 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .292 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 14 | 1 | - | .933 | - | - | 2.6 | .528 | 3 | 1 | |
| TV | 10 | 0 | - | 1.000 | - | - | 2.8 | .583 | 2 | 1 | |
| PPV | 4 | 1 | - | .800 | - | - | 2.2 | .417 | 1 | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .217 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 4.0 | .625 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .500 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 6.0 | .750 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|