Carmelo Hayes| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L2 | - | - | 1.4 | .350 | 3 | - |
| Last 12 Weeks | 2 | 4 | - | .333 | L2 | - | - | 1.7 | .458 | 3 | 1 |
| Last 52 Weeks | 9 | 17 | - | .346 | L2 | 4 | - | 2.8 | .564 | 6 | 4 |
| Since Last PPV | 0 | 1 | - | - | L2 | - | - | 1.0 | .250 | 1 | - |
| Epoch | 18 | 31 | 2 | .353 | L2 | 4 | - | 2.6 | .554 | 14 | 7 |
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L2 | - | - | 1.8 | .500 | 2 | 1 |
| Last 12 Weeks | 2 | 3 | - | .400 | L2 | - | - | 1.8 | .500 | 2 | 1 |
| Last 52 Weeks | 6 | 15 | - | .286 | L2 | 4 | - | 3.0 | .598 | 4 | 4 |
| Since Last PPV | 0 | 1 | - | - | L2 | - | - | 1.0 | .250 | 1 | - |
| Epoch | 15 | 28 | 2 | .333 | L2 | 4 | - | 2.7 | .570 | 12 | 7 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L2 | - | - | 1.8 | .420 | 2 | - |
| Last 12 Weeks | 0 | 1 | - | - | L2 | - | - | 1.0 | .250 | 1 | - |
| Last 52 Weeks | 3 | 2 | - | .600 | L2 | - | - | 1.8 | .420 | 2 | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 3 | 2 | - | .600 | L2 | - | - | 1.8 | .420 | 2 | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 2.0 | .500 | - | - |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 15 | - | .348 | 3 | - | 2.8 | .550 | 6 | 3 | |
| TV | 8 | 15 | - | .348 | 3 | - | 2.8 | .550 | 6 | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 5 | - | .167 | - | - | 1.0 | .219 | 6 | - | |
| In Mains | 0 | 3 | - | - | - | - | 4.7 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 5 | 13 | - | .278 | 3 | - | 3.1 | .587 | 4 | 3 | |
| TV | 5 | 13 | - | .278 | 3 | - | 3.1 | .587 | 4 | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 4 | - | - | - | - | 1.0 | .217 | 4 | - | |
| In Mains | 0 | 3 | - | - | - | - | 4.7 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 1.8 | .420 | 2 | - | |
| TV | 3 | 2 | - | .600 | - | - | 1.8 | .420 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .225 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 14 | 2 | .304 | 1 | - | 2.4 | .560 | 7 | 4 | |
| TV | 7 | 12 | 2 | .333 | 1 | - | 2.3 | .563 | 6 | 4 | |
| PPV | 0 | 2 | - | - | - | - | 3.5 | .529 | 1 | - | |
| In Starts | 2 | 4 | 1 | .286 | - | - | 1.0 | .243 | 7 | - | |
| In Mains | 0 | 4 | - | - | 1 | - | 4.2 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 7 | 13 | 2 | .318 | 1 | - | 2.5 | .563 | 7 | 4 | |
| TV | 7 | 11 | 2 | .350 | 1 | - | 2.4 | .567 | 6 | 4 | |
| PPV | 0 | 2 | - | - | - | - | 3.5 | .529 | 1 | - | |
| In Starts | 2 | 4 | 1 | .286 | - | - | 1.0 | .243 | 7 | - | |
| In Mains | 0 | 4 | - | - | 1 | - | 4.2 | 1.000 | - | 4 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .500 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 2.8 | .552 | 1 | - | |
| TV | 2 | 2 | - | .500 | - | - | 2.8 | .552 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .375 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 2.8 | .552 | 1 | - | |
| TV | 2 | 2 | - | .500 | - | - | 2.8 | .552 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .375 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|