Joe Gacy| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W3 | 1 | - | 2.6 | .583 | - | 1 |
| Last 12 Weeks | 3 | 0 | - | 1.000 | W3 | - | - | 2.3 | .472 | - | - |
| Last 52 Weeks | 6 | 2 | 1 | .667 | W3 | 1 | - | 2.6 | .563 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Epoch | 10 | 6 | 1 | .588 | W3 | 1 | - | 2.5 | .671 | 2 | 5 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 2 | 3 | - | .400 | L2 | - | - | 1.8 | .833 | - | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W3 | 1 | - | 2.6 | .583 | - | 1 |
| Last 12 Weeks | 3 | 0 | - | 1.000 | W3 | - | - | 2.3 | .472 | - | - |
| Last 52 Weeks | 5 | 1 | 1 | .714 | W3 | 1 | - | 2.9 | .617 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Epoch | 5 | 2 | 1 | .625 | W3 | 1 | - | 2.8 | .665 | - | 2 |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 7.0 | 1.000 | - | 1 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 1 | 1 | .750 | 1 | - | 2.8 | .602 | - | 1 | |
| TV | 4 | 1 | 1 | .667 | 1 | - | 3.0 | .692 | - | 1 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 2.0 | .333 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | 1 | - | 4.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 5 | 1 | 1 | .714 | 1 | - | 2.9 | .617 | - | 1 | |
| TV | 3 | 1 | 1 | .600 | 1 | - | 3.2 | .730 | - | 1 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 2.0 | .333 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | 1 | - | 4.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 3.0 | .472 | 2 | 1 | |
| TV | 2 | 1 | - | .667 | - | - | 3.0 | .472 | 2 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .208 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .500 | - | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .500 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .500 | - | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .500 | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | 1.000 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | 1.000 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 2.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | 1.000 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | 1.000 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 2.0 | 1.000 | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 2.0 | .917 | - | 3 | |
| TV | 2 | 2 | - | .500 | - | - | 2.0 | .917 | - | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 2.0 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 2.0 | .889 | - | 2 | |
| TV | 2 | 1 | - | .667 | - | - | 2.0 | .889 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 2.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 2.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 2.0 | 1.000 | - | 1 | |
Glossary | |
|
|