CM Punk| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W5 | - | - | 4.6 | .960 | - | 4 |
| Last 12 Weeks | 5 | 1 | - | .833 | W5 | - | - | 4.8 | .967 | - | 5 |
| Last 52 Weeks | 11 | 8 | - | .579 | W5 | - | - | 4.8 | .940 | 1 | 16 |
| Since Last PPV | 3 | 0 | - | 1.000 | W5 | - | - | 4.7 | 1.000 | - | 3 |
| Epoch | 13 | 9 | - | .591 | W5 | - | - | 4.5 | .881 | 2 | 16 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W2 | - | - | 5.6 | .971 | - | 4 |
| Last 12 Weeks | 2 | 1 | - | .667 | W2 | - | - | 5.0 | 1.000 | - | 3 |
| Last 52 Weeks | 6 | 7 | - | .462 | W2 | - | - | 5.1 | .989 | - | 12 |
| Since Last PPV | 2 | 0 | - | 1.000 | W2 | - | - | 4.5 | 1.000 | - | 2 |
| Epoch | 8 | 8 | - | .500 | W2 | - | - | 4.7 | .898 | 1 | 12 |
| TAG TEAM | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W4 | - | - | 4.0 | .800 | 1 | 3 |
| Last 12 Weeks | 3 | 0 | - | 1.000 | W4 | - | - | 4.7 | .933 | - | 2 |
| Last 52 Weeks | 4 | 1 | - | .800 | W4 | - | - | 4.0 | .800 | 1 | 3 |
| Since Last PPV | 1 | 0 | - | 1.000 | W4 | - | - | 5.0 | 1.000 | - | 1 |
| Epoch | 4 | 1 | - | .800 | W4 | - | - | 4.0 | .800 | 1 | 3 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 10 | 8 | - | .556 | - | - | 4.8 | .937 | 1 | 15 | |
| TV | 8 | 3 | - | .727 | - | - | 4.2 | .927 | 1 | 10 | |
| PPV | 2 | 5 | - | .286 | - | - | 5.7 | .951 | - | 5 | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 8 | 7 | - | .533 | - | - | 5.0 | 1.000 | - | 15 | |
| SINGLES | |||||||||||
| Total | 6 | 7 | - | .462 | - | - | 5.1 | .989 | - | 12 | |
| TV | 5 | 2 | - | .714 | - | - | 4.3 | 1.000 | - | 7 | |
| PPV | 1 | 5 | - | .167 | - | - | 6.0 | .976 | - | 5 | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 5 | 7 | - | .417 | - | - | 5.0 | 1.000 | - | 12 | |
| TAG TEAM | |||||||||||
| Total | 4 | 1 | - | .800 | - | - | 4.0 | .800 | 1 | 3 | |
| TV | 3 | 1 | - | .750 | - | - | 4.0 | .800 | 1 | 3 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .800 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 3 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 3 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 3.5 | .629 | 1 | 1 | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 3 | 1 | - | .750 | - | - | 3.5 | .629 | 1 | 1 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 3.0 | .505 | 1 | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 2 | 1 | - | .667 | - | - | 3.0 | .505 | 1 | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|